| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $119.16 to $157.34 | $95.00 to $119.00 | $169.00 to $199.99 | $199.99 | $107.04 to $120.15 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | |||||
| The Bottom Line | The Flip Video UltraHD may not be the sexiest mini camcorder out there, but it offers a respectable feature set and some of the best video we've seen from this type of cheap, YouTube-friendly camcorder. | ||||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/3.6-6.7 | F/3.0 | F/2.4 | F/3.6-6.7 | F/3.0 |
| Flash type | Built-in flash | Built-in flash | Info unavailable | Built-in flash | Built-in flash |
| Media type | Flash card | Flash card | Flash card | Flash card | Flash card |
| Optical zoom | 3 x | Info unavailable | Info unavailable | 3 x | Info unavailable |
| Optical sensor type | CMOS | CMOS | CMOS | CMOS | Info unavailable |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 8 x | 4 x | 2 x | Info unavailable | 4 x |
| Image stabilizer | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Electronic |
| Weight | Info unavailable | Info unavailable | 6 oz | Info unavailable | Info unavailable |
| Optical sensor size | Info unavailable | Info unavailable | 1/4.5" | Info unavailable | Info unavailable |
| Manual focus | Automatic | Info unavailable | Focus free | Automatic | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |

