Play video Remove | Play video Remove | Play video Remove | Play video Remove | Remove | |
| Product | Canon Vixia HF10 | Canon Vixia HF G10 (Black) | Canon Vixia HF100 | Canon Vixia HV30 | Sony Handycam HDR-CX130 (Black) |
| Price | $600.00 | $1,079.00 to $1,170.00 | $619.00 | $799.00 | $244.00 to $541.42 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | 4 stars | 3 stars |
| Average user rating | 3.5 stars | 5 stars | 4 stars | 4 stars | 4 stars |
| Release date | April 8, 2008 | March 15, 2011 | April 8, 2008 | March 1, 2008 | March 15, 2011 |
| Bottom line | Canon's first flash-based camcorder, the Canon Vixia HF10, delivers excellent HD video quality and performance in a tiny package. | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. | One of a pair of Canon's first flash-based camcorders, the Canon Vixia HF100, delivers excellent HD video quality and performance in a tiny package. | An extremely minor upgrade from the HV20, the Canon Vixia HV30 remains a quality HDV camcorder with a couple of performance issues. | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 200 x | 200 x | 200 x | 200 x | 350 x |
| Optical zoom | 12 x | 10 x | 12 x | 10 x | 30 x |
| Optical sensor type | CMOS | HD CMOS Pro | CMOS | CMOS | Exmor R CMOS |
| Image stabilizer | Optical (SuperRange) | Optical (Dynamic SuperRange) | Optical (SuperRange) | Optical (SuperRange) | Optical (Steady Shot with Active Mode) |
| Lens aperture | F/1.8-3.0 | F/1.8-2.8 | F/1.8-3.0 | F/1.8-3.0 | F/1.8-3.4 |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Media type | Flash card | Flash card | Flash card | Mini DV (HDV) | Flash card |
| Weight | 13.4 oz | 19.2 oz | 13.4 oz | 1.2 lbs | 8.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|