| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | $3,449.00 to $5,999.00 | $1,999.00 to $2,437.73 | $4,999.99 | $1,169.00 to $7,500.00 |
| CNET editors' rating | ||||
| Average user rating | |
|||
| Release date | September 01, 2004 | July 15, 2002 | November 01, 2006 | March 15, 2011 |
| The Bottom Line | Canon returns to the state of the art in DV but doesn't set a new standard. | This outstanding performer raises the bar for prosumer MiniDV camcorders. | Canon's XH A1 and XH G1 are excellent camcorders for entry-level professionals and independent filmmakers, with hard-to-beat prices for what they offer. | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Optical zoom | 20 x | 20 x | 20 x | 10 x |
| Optical sensor type | 3CCD | 3CCD with Pixel Shift | 3CCD | HD CMOS Pro |
| Image stabilizer | Optical | Optical | Optical | Optical (Dynamic SuperRange) |
| Flash type | None | None | None | Info unavailable |
| Lens aperture | F/1.6-3.5 | F/1.6-2.9 | F/1.6 | F/1.8-2.8 |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Media type | Mini DV | Mini DV | Mini DV (HDV) | Flash card |
| Weight | 7.7 lbs | 2.6 lbs | 4.7 lbs | 19.2 oz |
| Digital zoom | Info unavailable | 100 x | Info unavailable | 200 x |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove |


