| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $140.00 | $446.29 to $479.99 | $75.99 to $182.99 | $217.03 to $369.97 | $249.95 to $299.99 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | March 15, 2011 | February 21, 2010 | |||
| The Bottom Line | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | The Kodak Playsport is an excellent minicamcorder that can take some rough treatment and capture solid HD video. | The four sibling models--the JVC Everio GZ-HM300, HM320, HM340, and HD500--deliver subpar video for even their dirt-cheap prices. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 4 x | 350 x | Info unavailable | 200 x | 4 x |
| Optical sensor type | CCD | Exmor R CMOS | Info unavailable | CMOS | CMOS |
| Flash type | Built-in flash | Info unavailable | Info unavailable | None | Info unavailable |
| Lens aperture | F/2.8 | F/1.8-3.4 | F/2.8 | F/1.8-3.5 | Info unavailable |
| Manual focus | Automatic | Manual Automatic | Focus free | Manual Automatic | Automatic |
| Media type | Flash card | Flash card | Flash card | Flash card | Flash card |
| Wireless connectivity | No | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Battery technology | Alkaline | Info unavailable | Lithium ion | Info unavailable | Info unavailable |
| Weight | 0.4 lbs | 8.8 oz | Info unavailable | 7.6 oz | 5.4 oz |
| Optical zoom | Info unavailable | 30 x | Info unavailable | 20 x | Info unavailable |
| Image stabilizer | Info unavailable | Optical (Steady Shot with Active Mode) | Electronic | Electronic | Electronic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
