Play video Remove | Play video Remove | Remove | Play video Remove | |
| Product | Flip UltraHD 2009 (black) | Kodak Playsport (black) | Sony Handycam HDR-CX130 (Black) | Flip Video MinoHD (black) |
| Price | $299.99 | $114.79 to $114.99 | $244.00 to $541.42 | $199.95 |
| CNET editors' rating | 4 stars | 4 stars | 3 stars | 4 stars |
| Average user rating | 2.5 stars | 3.5 stars | 4 stars | 2.5 stars |
| Release date | Info unavailable | Info unavailable | March 15, 2011 | Info unavailable |
| Bottom line | The Flip Video UltraHD may not be the sexiest mini camcorder out there, but it offers a respectable feature set and some of the best video we've seen from this type of cheap, YouTube-friendly camcorder. | The Kodak Playsport is an excellent minicamcorder that can take some rough treatment and capture solid HD video. | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | While it has its flaws and is a bit expensive, the ultrasimple Flip Video MinoHD produces impressive video for a camcorder of its size. |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 2 x | Info unavailable | 350 x | 2 x |
| Optical sensor type | CMOS | Info unavailable | Exmor R CMOS | CMOS |
| Lens aperture | F/2.4 | F/2.8 | F/1.8-3.4 | F/2.4 |
| Manual focus | Focus free | Focus free | Manual Automatic | Focus free |
| Media type | Internal flash memory | Flash card | Flash card | Internal flash memory |
| Weight | 6 oz | Info unavailable | 8.8 oz | 3.3 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|