Remove | Play video Remove | Remove | Play video Remove | |
| Product | GE DV1 Pocket Video Camera (green) | Kodak Playsport (black) | GE DV1-GG Waterproof/Shockproof camcorder (grey) | Kodak PlaySport Zx5 (aqua) |
| Price | $87.55 | $114.79 to $114.99 | $107.99 to $129.99 | $104.99 to $116.12 |
| CNET editors' rating | 2.5 stars | 4 stars | 2.5 stars | 3.5 stars |
| Average user rating | 0 stars | 3.5 stars | 0 stars | 0 stars |
| Release date | October 1, 2010 | Info unavailable | October 1, 2010 | January 3, 2011 |
| Bottom line | The rugged GE DV1minicamcorder is OK for casual Web videos. If you need more than that, look elsewhere. | The Kodak Playsport is an excellent minicamcorder that can take some rough treatment and capture solid HD video. | The rugged GE DV1minicamcorder is OK for casual Web videos. If you need more than that, look elsewhere. | The rugged Kodak PlaySport Zx5 is a very good minicamcorder, but falls just shy of improving on last year's model, despite being more durable. |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 4 x | Info unavailable | 4 x | 4 x |
| Optical sensor type | CMOS | Info unavailable | CMOS | CMOS |
| Image stabilizer | Electronic | Electronic | Electronic | Electronic |
| Lens aperture | F/2.8 | F/2.8 | F/2.8 | F/2.8 |
| Manual focus | Focus free | Focus free | Focus free | Automatic |
| Media type | Flash card | Flash card | Flash card | Flash card |
| Weight | 5.1 oz | Info unavailable | 5.1 oz | 4.4 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|