Play video Remove | Play video Remove | Remove | Play video Remove | |
| Product | Kodak Playsport (black) | Panasonic HM-TA20 (orange) | Sony Handycam HDR-CX130 (Black) | Samsung HMX-W300 (red) |
| Price | $109.00 to $114.99 | See a price from Amazon.com | $244.00 to $541.42 | $129.99 to $281.65 |
| CNET editors' rating | 4 stars | 3.5 stars | 3 stars | 3.5 stars |
| Average user rating | 3.5 stars | 0 stars | 4 stars | 0.5 stars |
| Release date | Info unavailable | June 15, 2011 | March 15, 2011 | Info unavailable |
| Bottom line | The Kodak Playsport is an excellent minicamcorder that can take some rough treatment and capture solid HD video. | As rugged minicamcorders go, the Panasonic HM-TA20 is very good
and definitely deserves consideration. | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | The Samsung HMX-W300 rugged minicamcorder is a good traveling companion for capturing Web-friendly movie clips and photos of your next hike or beach trip. |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Image stabilizer | Electronic | Electronic | Optical (Steady Shot with Active Mode) | Electronic |
| Lens aperture | F/2.8 | F/2.8 | F/1.8-3.4 | F/2.2 |
| Manual focus | Focus free | Automatic | Manual Automatic | Automatic |
| Media type | Flash card | Flash card | Flash card | Flash card |
| Digital zoom | Info unavailable | 4 x | 350 x | 3 x |
| Optical sensor type | Info unavailable | MOS | Exmor R CMOS | BSI-CMOS |
| Weight | Info unavailable | 5.5 oz | 8.8 oz | 4.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|