Remove | Remove | Remove | Remove | |
| Product | Panasonic HDC-SD40 | Sony Handycam HDR-CX190 | Sony Handycam HDR-CX220 (Black) | Canon Vixia HF R400 |
| Price | $299.99 | $179.00 to $249.00 | $198.00 to $269.00 | $249.00 to $299.00 |
| CNET editors' rating | 3 stars | 3 stars | Info unavailable | Info unavailable |
| Average user rating | 4 stars | 2.5 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Panasonic's HDC-TM40, TM41 and SD40 are some of the cheapest camcorders you can buy with a zoom lens and manual controls. If you care about video quality, spend a little more money on another model; if you don't, buy the cheapest one of these you can find, adjusting for the cost of memory for the SD40. | They're cheap and capture video, but don't buy the Sony Handycam HDR-CX190, CX200 or CX210 thinking that you're getting a great bargain on a real HD camcorder. If you're going to buy one, get the cheapest; nothing on any of these is really worth the extra bucks. | Info unavailable | Info unavailable |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 1200 x | 30 x | 320 x | 1060 x |
| Optical zoom | 16.8 x | 25 x | 26 x | 32 x |
| Optical sensor type | MOS | Exmor R CMOS | Exmor R CMOS | CMOS |
| Image stabilizer | Optical (POWER O.I.S.) | Optical (Steady Shot with Active Mode) | Optical (Steady Shot with Active Mode) | Optical |
| Lens aperture | F/1.8-2.6 | F/1.8-3.2 | F/1.9-4.0 | F/1.8-4.5 |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Automatic |
| Media type | Flash card | Memory stick Pro Duo | Flash card | Flash card |
| Weight | 6 oz | 5.9 oz | 6.3 oz | 8.3 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|