Remove | Remove | Remove | Remove | |
| Product | Panasonic SDR-S70 Camcorder (Black) | Toshiba CAMILEO Air10 | Sony HXR-NX5U | JVC Everio GZ-HM450AUS (Blue) |
| Price | $406.89 | $57.80 to $133.24 | $3,159.00 to $6,678.38 | $159.99 to $199.00 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 3500 x | 5 x | 1.5 x | 200 x |
| Optical zoom | 70 x | Info unavailable | 20 x | 40 x |
| Optical sensor type | CCD | BSI-CMOS | 3 Exmor CMOS | CMOS |
| Image stabilizer | Optical (Advanced O.I.S.) | Electronic | Optical (Steady Shot) | Electronic |
| Lens aperture | F/1.9-5.7 | F/2.5 | F/1.6 | F/1.8-6.3 |
| Manual focus | Manual Automatic | Info unavailable | Manual Automatic | Manual Automatic |
| Media type | Flash card | Flash card | Flash card | Flash card |
| Weight | 7.5 oz | Info unavailable | 4.9 lbs | 6.9 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|