Remove | Remove | Remove | Remove | Remove | |
| Product | Panasonic SDR-S70 Camcorder (Black) | Panasonic HC-V10 (Black) | Sony Handycam HDR-CX130 (Black) | Aiptek Pocket DV 5100M Camcorder (Silver) | JVC GY-HMZ1U |
| Price | $149.00 | $153.00 to $153.58 | $244.00 to $541.42 | $19.99 | $895.00 |
| CNET editors' rating | Info unavailable | Info unavailable | 3 stars | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 4 stars | 4 stars | 5 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | March 15, 2011 | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | Info unavailable | Info unavailable |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 3500 x | 100 x | 350 x | 4 x | 200 x |
| Optical zoom | 70 x | 63 x | 30 x | Info unavailable | 10 x |
| Optical sensor type | CCD | BSI MOS | Exmor R CMOS | CMOS | Dual CMOS |
| Image stabilizer | Optical (Advanced O.I.S.) | Optical (POWER O.I.S. with Active Mode) | Optical (Steady Shot with Active Mode) | Info unavailable | Optical |
| Lens aperture | F/1.9-5.7 | F/1.9-5.7 | F/1.8-3.4 | F/3.0 | F/1.2-2.8 |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Focus free | Manual Automatic |
| Media type | Flash card | Flash card | Flash card | Flash card | Flash card |
| Weight | 7.5 oz | 7.5 oz | 8.8 oz | Info unavailable | 2.2 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|