Remove | Play video Remove | Remove | Remove | Remove | |
| Product | Panasonic SDR-SW20 (Red) | Canon Vixia HF G10 (Black) | Toshiba CAMILEO Air10 | JVC Everio GZ-HM450AUS (Blue) | Sony HXR-NX5U |
| Price | $284.56 | $879.00 to $1,170.00 | $57.80 to $133.24 | $159.99 to $199.00 | $3,159.00 to $6,678.38 |
| CNET editors' rating | 2.5 stars | 4 stars | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 2.5 stars | 5 stars | 0 stars | 0 stars | 0 stars |
| Release date | February 1, 2008 | March 15, 2011 | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The Panasonic SDR-SW20's only saving grace is its water-, shock-, and dust-proof body (and even those have limitations). Otherwise, there's no reason to buy this pocket camcorder. | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. | Info unavailable | Info unavailable | Info unavailable |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 700 x | 200 x | 5 x | 200 x | 1.5 x |
| Optical zoom | 10 x | 10 x | Info unavailable | 40 x | 20 x |
| Optical sensor type | CCD | HD CMOS Pro | BSI-CMOS | CMOS | 3 Exmor CMOS |
| Image stabilizer | Electronic | Optical (Dynamic SuperRange) | Electronic | Electronic | Optical (Steady Shot) |
| Lens aperture | F/1.8-2.4 | F/1.8-2.8 | F/2.5 | F/1.8-6.3 | F/1.6 |
| Manual focus | Manual Automatic | Manual Automatic | Info unavailable | Manual Automatic | Manual Automatic |
| Media type | Flash card | Flash card | Flash card | Flash card | Flash card |
| Weight | 1.2 lbs | 19.2 oz | Info unavailable | 6.9 oz | 4.9 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|