Remove | Remove | Play video Remove | |
| Product | Samsung HMX-H100 | Sony Handycam HDR-CX130 (Black) | Canon Vixia HF G10 (Black) |
| Price | $249.99 to $775.74 | $244.00 to $541.42 | $879.00 to $1,170.00 |
| CNET editors' rating | 3 stars | 3 stars | 4 stars |
| Average user rating | 1.5 stars | 4 stars | 5 stars |
| Release date | May 15, 2009 | March 15, 2011 | March 15, 2011 |
| Bottom line | An interesting design doesn't offset the so-so video quality and performance, especially for the higher priced HMX-H106, H105, and H104. If you're set on this series, though, the no-memory-included Samsung HMX-H100 is probably the best deal of the bunch. | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. |
| Video input type | Camcorder | Camcorder | Camcorder |
| Digital zoom | 100 x | 350 x | 200 x |
| Optical zoom | 10 x | 30 x | 10 x |
| Optical sensor type | CMOS | Exmor R CMOS | HD CMOS Pro |
| Image stabilizer | Optical | Optical (Steady Shot with Active Mode) | Optical (Dynamic SuperRange) |
| Lens aperture | F/1.8-2.5 | F/1.8-3.4 | F/1.8-2.8 |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic |
| Media type | Flash card | Flash card | Flash card |
| Weight | 13.4 oz | 8.8 oz | 19.2 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|