Play video Remove | Play video Remove | Play video Remove | Remove | |
| Product | Samsung W200 Rugged Camcorder (red) | Panasonic HM-TA20 (orange) | Kodak PlaySport Zx5 (black) | Sony Handycam HDR-CX130 (Black) |
| Price | $111.52 to $256.33 | $79.95 | $113.50 | $244.00 to $541.42 |
| CNET editors' rating | 3.5 stars | 3.5 stars | 3.5 stars | 3 stars |
| Average user rating | 2.5 stars | 0 stars | 3 stars | 4 stars |
| Release date | May 20, 2011 | June 15, 2011 | January 3, 2011 | March 15, 2011 |
| Bottom line | The Samsung HMX-W200 might be a little less impressive than its specs, but it's still a very good rugged minicamcorder for the money. | As rugged minicamcorders go, the Panasonic HM-TA20 is very good
and definitely deserves consideration. | The rugged Kodak PlaySport Zx5 is a very good minicamcorder, but falls just shy of improving on last year's model, despite being more durable. | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 3 x | 4 x | 4 x | 350 x |
| Optical sensor type | BSI-CMOS | MOS | CMOS | Exmor R CMOS |
| Image stabilizer | Electronic | Electronic | Electronic | Optical (Steady Shot with Active Mode) |
| Lens aperture | F/2.2 | F/2.8 | F/2.8 | F/1.8-3.4 |
| Manual focus | Automatic | Automatic | Automatic | Manual Automatic |
| Media type | Flash card | Flash card | Flash card | Flash card |
| Weight | 4.6 oz | 5.5 oz | 4.4 oz | 8.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|