| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $799.95 | $479.00 to $889.95 | $169.95 to $199.00 | $159.49 to $199.99 | $154.95 to $179.95 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | April 01, 2009 | September 01, 2009 | |||
| The Bottom Line | The Sanyo Xacti VPC-HD2 fits high-def video and 7-megapixel stills into a very small package, but its image quality disappoints. | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | Sanyo's dual-camera Xacti VPC-CG10 has the design and features to easily shoot both HD-quality movies and 10-megapixel photos, but slow performance and mediocre photos keep it from being a solid do-it-all device. | The Flip Video UltraHD may not be the sexiest mini camcorder out there, but it offers a respectable feature set and some of the best video we've seen from this type of cheap, YouTube-friendly camcorder. | With the Zi8, Kodak finally surpasses Flip Video's video quality and feature set. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/3.5 | F/1.8-3.2 | F/3.5-3.7 | F/2.4 | F/2.8 |
| Flash type | Pop-up flash | Built-in flash | Built-in flash | Info unavailable | Built-in |
| Media type | Flash card | Flash card | Flash card | Flash card | Flash card |
| Optical zoom | 10 x | 15 x | 5 x | Info unavailable | Info unavailable |
| Optical sensor type | CCD | CMOS | CMOS | CMOS | CMOS |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 100 x | 300 x | 12 x | 2 x | 4 x |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Info unavailable | Lithium ion |
| Battery included qty | Info unavailable | 1 | Info unavailable | Info unavailable | 1 |
| Min illumination | Info unavailable | 0.4 lux | 4 lux | Info unavailable | Info unavailable |
| Weight | 8.1 oz | 12 oz | 6 oz | 6 oz | 3.9 oz |
| Image stabilizer | Electronic | Optical (SuperRange) | Electronic | Info unavailable | Info unavailable |
| Optical sensor size | 1/2.5" | 1/4" | 1/2.33" | 1/4.5" | 1/2.5" |
| Effective sensor resolution | 7.38 megapixels | 2.99 megapixels | Info unavailable | Info unavailable | Info unavailable |
| Service & support type | Info unavailable | 1 year warranty | Info unavailable | Info unavailable | 1 year warranty |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Focus free | Focus free |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



