Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Sony Bloggie Touch MHS-TS20 (black) | Kodak Playsport (black) | Sony Bloggie Live HD Camera (Silver) | Samsung HMX-W300 (red) |
| Price | $139.61 to $179.97 | $109.99 to $114.99 | $199.99 to $229.00 | $109.99 to $281.65 |
| CNET editors' rating | 3 stars | 4 stars | 3.5 stars | 3.5 stars |
| Average user rating | 2.5 stars | 3.5 stars | 3.5 stars | 0.5 stars |
| Release date | Info unavailable | Info unavailable | January 9, 2012 | Info unavailable |
| Bottom line | If you're looking for a simple shoot-and-share minicamcorder, the Bloggie Touch is a good option--that is, as long as you understand its limitations. | The Kodak Playsport is an excellent minicamcorder that can take some rough treatment and capture solid HD video. | The Sony Bloggie Live HD lets you wirelessly live stream all your life events with the ease of a shoot-and-share camcorder. But, not without a few caveats. | The Samsung HMX-W300 rugged minicamcorder is a good traveling companion for capturing Web-friendly movie clips and photos of your next hike or beach trip. |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 4 x | Info unavailable | 4 x | 3 x |
| Optical sensor type | Exmor CMOS | Info unavailable | Exmor CMOS | BSI-CMOS |
| Image stabilizer | Electronic (Steady Shot) | Electronic | Electronic (Steady Shot) | Electronic |
| Lens aperture | F/2.8 | F/2.8 | F/2.8 | F/2.2 |
| Manual focus | Automatic | Focus free | Automatic | Automatic |
| Media type | Internal flash memory | Flash card | Internal flash memory | Flash card |
| Weight | 4.4 oz | Info unavailable | 4.8 oz | 4.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|