| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $599.99 | $549.00 to $759.95 | $389.99 to $549.95 | Check Prices | $279.00 to $399.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | April 01, 2009 | March 15, 2009 | February 01, 2009 | ||
| The Bottom Line | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | You can tell where Sony cut corners on this compact, flash-based HD camcorder. While it's decent, there are better options for the money than the Sony Handycam HDR-CX100. | If storage amount, zoom range, and easy operation are on your list of needs before video quality, check out the Sony Handycam DCR-SR47. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Wireless connectivity | No | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Lens aperture | F/1.8-2.3 | F/1.8-3.2 | F/1.8-2.2 | F/1.8-2.3 | F/1.8-6.0 |
| Flash type | None | Built-in flash | Info unavailable | None | Info unavailable |
| Media type | DVD-R (8cm) DVD-RW (8 cm) | Flash card | Flash card | DVD-R (8cm) DVD-RW (8 cm) | Flash card Hard disk drive |
| Optical zoom | 10 x | 15 x | 10 x | 10 x | 60 x |
| Optical sensor type | CCD | CMOS | ClearVid CMOS | CCD | Advanced HAD CCD |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 120 x | 300 x | 120 x | 120 x | 2000 x |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Info unavailable | Info unavailable |
| Battery included qty | 1 | 1 | Info unavailable | Info unavailable | Info unavailable |
| Min illumination | 0 lux | 0.4 lux | Info unavailable | 0 lux | 6 lux |
| Weight | 1.3 lbs | 12 oz | Info unavailable | 1.1 lbs | 10.6 oz |
| Image stabilizer | Electronic (Super Steady Shot) | Optical (SuperRange) | Optical (Steady Shot) | Electronic (Super Steady Shot) | Electronic (Steady Shot) |
| Optical sensor size | 1/5" | 1/4" | 1/5" | 1/5" | 1/8" |
| Effective sensor resolution | 690,000 | 2.99 megapixels | Info unavailable | Info unavailable | Info unavailable |
| Service & support type | Info unavailable | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





