| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,699.99 | Check Prices | $549.00 to $769.95 | $1,399.00 to $1,599.99 | $2,499.95 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | November 09, 2003 | September 15, 2004 | April 01, 2009 | March 01, 2008 | |
| The Bottom Line | This top-of-the-line, full-featured camcorder produces excellent video and takes decent digital stills. | Its compact size and great stills and videos make the PC350 a top choice for a double-duty camcorder. | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | An excellent flash-based prosumer HD camcorder, the Canon Vixia HF S11 has the advantage of an excellent image stabilizer but it disappointingly lacks an eye-level viewfinder. | An extremely minor upgrade from the HV20, the Canon Vixia HV30 remains a quality HDV camcorder with a couple of performance issues. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Wireless connectivity | Info unavailable | Yes (IrDA) | Info unavailable | Info unavailable | Info unavailable |
| Lens aperture | F/1.8-2.1 | F/1.8-2.9 | F/1.8-3.2 | F/1.8-3.0 | F/1.8-3.0 |
| Flash type | Pop-up flash | Built-in flash | Built-in flash | Built-in flash | Built-in flash |
| Media type | Mini DV | Mini DV | Flash card | Flash card | Mini DV (HDV) |
| Optical zoom | 10 x | 10 x | 15 x | 10 x | 10 x |
| Optical sensor type | CCD | CCD | CMOS | CMOS | CMOS |
| Video input type | Digital video camera | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 120 x | 120 x | 300 x | 200 x | 200 x |
| Battery technology | Info unavailable | Lithium ion | Lithium ion | Info unavailable | Info unavailable |
| Battery included qty | Info unavailable | 1 | 1 | Info unavailable | Info unavailable |
| Min illumination | 0 lux | 0 lux | 0.4 lux | 0.3 lux | 0.2 lux |
| Weight | 1.1 lbs | 0.9 lbs | 12 oz | 15.9 oz | 1.2 lbs |
| Image stabilizer | Electronic (Super Steady Shot) | Electronic (Super Steady Shot) | Optical (SuperRange) | Optical (Dynamic SuperRange) | Optical (SuperRange) |
| Optical sensor size | 1/3" | 1/3" | 1/4" | 1/2.6" | 1/2.7" |
| Effective sensor resolution | Info unavailable | 2.04 megapixels | 2.99 megapixels | Info unavailable | Info unavailable |
| Service & support type | Info unavailable | Info unavailable | 1 year warranty | Info unavailable | Info unavailable |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



