| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Check Prices | $499.99 | $174.00 to $229.99 | $149.99 to $164.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating |
|
|||
| Release date | October 06, 2003 | March 15, 2004 | ||
| The Bottom Line | You're better off with a cheaper MiniDV camcorder or one of Sony's pricier DVD models. | Unless you're so wedded to the Sony brand and the idea of DVD recording that you're willing to pay a premium--but not enough to jump to the DVD201--avoid this model. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Lens aperture | F/1.7-2.2 | F/1.7-2.3 | F/1.6 | Info unavailable |
| Flash type | None | None | Info unavailable | Info unavailable |
| Media type | DVD-R (8cm) DVD-RW (8 cm) DVD-RAM (8 cm) | DVD-R (8cm) DVD-RW (8 cm) | DVD-R (8cm) DVD+RW (8cm) DVD-RW (8 cm) DVD+R DL (8cm) | Info unavailable |
| Optical zoom | 10 x | 10 x | 34 x | Info unavailable |
| Optical sensor type | CCD | CCD | CCD | Info unavailable |
| Video input type | Camcorder | Camcorder | Camcorder | Info unavailable |
| Digital zoom | 120 x | 120 x | 1200 x | Info unavailable |
| Battery technology | Lithium ion | Lithium ion | Info unavailable | Info unavailable |
| Battery included qty | 1 | 1 | Info unavailable | Info unavailable |
| Min illumination | 0 lux | 0 lux | Info unavailable | Info unavailable |
| Weight | 1.3 lbs | 1.1 lbs | 15.5 oz | 2.2 lbs |
| Image stabilizer | Electronic (Super Steady Shot) | Electronic (Steady Shot) | Electronic | Info unavailable |
| Optical sensor size | Info unavailable | 1/6" | Info unavailable | Info unavailable |
| Manual focus | Manual Automatic | Manual Automatic | Automatic | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |


