| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $499.44 | $300.00 to $399.99 | $539.00 to $759.95 | $379.00 to $509.99 | $259.00 to $329.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | February 01, 2009 | April 01, 2009 | March 15, 2009 | February 01, 2009 | |
| The Bottom Line | If storage amount, zoom range, and easy operation are on your list of needs before video quality, check out the Sony Handycam DCR-SR47. | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | You can tell where Sony cut corners on this compact, flash-based HD camcorder. While it's decent, there are better options for the money than the Sony Handycam HDR-CX100. | Though its video isn't perfect, the Canon FS200 is one of the better standard-definition consumer camcorders available. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/1.8-3.2 | F/1.8-6.0 | F/1.8-3.2 | F/1.8-2.2 | F/2.0-5.2 |
| Flash type | Info unavailable | Info unavailable | Built-in flash | Info unavailable | Info unavailable |
| Media type | Mini DV | Flash card Hard disk drive | Flash card | Flash card | Flash card |
| Optical zoom | 25 x | 60 x | 15 x | 10 x | 37 x |
| Optical sensor type | Advanced HAD CCD | Advanced HAD CCD | CMOS | ClearVid CMOS | CCD |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 2000 x | 2000 x | 300 x | 120 x | 2000 x |
| Battery technology | Lithium ion | Info unavailable | Lithium ion | Info unavailable | Lithium ion |
| Battery included qty | 1 | Info unavailable | 1 | Info unavailable | 1 |
| Min illumination | 0 lux | 6 lux | 0.4 lux | Info unavailable | 1.3 lux |
| Weight | 16.4 oz | 10.6 oz | 12 oz | Info unavailable | 7.9 oz |
| Image stabilizer | Electronic (Super Steady Shot) | Electronic (Steady Shot) | Optical (SuperRange) | Optical (Steady Shot) | Electronic |
| Optical sensor size | 1/6" | 1/8" | 1/4" | 1/5" | 1/6" |
| Effective sensor resolution | Info unavailable | Info unavailable | 2.99 megapixels | Info unavailable | Info unavailable |
| Service & support type | 1 year warranty | Info unavailable | 1 year warranty | Info unavailable | 1 year warranty |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



