| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $539.00 to $889.95 | Check Prices | $379.00 to $509.99 | $29.99 to $199.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | April 15, 2005 | April 01, 2009 | March 01, 2008 | March 15, 2009 | |
| The Bottom Line | Attractive and compact, the Sony Handycam DCR-PC1000 MiniDV camera offers excellent image quality for its class and brings CMOS technology to the world of camcorders. But its overly clever user interface doesn't do its feature set justice. | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | An extremely minor upgrade from the HV20, the Canon Vixia HV30 remains a quality HDV camcorder with a couple of performance issues. | You can tell where Sony cut corners on this compact, flash-based HD camcorder. While it's decent, there are better options for the money than the Sony Handycam HDR-CX100. | The Flip Video UltraHD may not be the sexiest mini camcorder out there, but it offers a respectable feature set and some of the best video we've seen from this type of cheap, YouTube-friendly camcorder. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/1.8-2.4 | F/1.8-3.2 | F/1.8-3.0 | F/1.8-2.2 | F/2.4 |
| Flash type | Pop-up flash | Built-in flash | Built-in flash | Info unavailable | Info unavailable |
| Media type | Mini DV | Flash card | Mini DV (HDV) | Flash card | Flash card |
| Optical zoom | 10 x | 15 x | 10 x | 10 x | Info unavailable |
| Optical sensor type | 3CMOS | CMOS | CMOS | ClearVid CMOS | CMOS |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 120 x | 300 x | 200 x | 120 x | 2 x |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Info unavailable | Info unavailable |
| Battery included qty | Info unavailable | 1 | Info unavailable | Info unavailable | Info unavailable |
| Min illumination | Info unavailable | 0.4 lux | 0.2 lux | Info unavailable | Info unavailable |
| Weight | 0.9 lbs | 12 oz | 1.2 lbs | Info unavailable | 6 oz |
| Image stabilizer | Electronic (Super Steady Shot) | Optical (SuperRange) | Optical (SuperRange) | Optical (Steady Shot) | Info unavailable |
| Optical sensor size | 1/6" | 1/4" | 1/2.7" | 1/5" | 1/4.5" |
| Effective sensor resolution | Info unavailable | 2.99 megapixels | Info unavailable | Info unavailable | Info unavailable |
| Service & support type | Info unavailable | 1 year warranty | Info unavailable | Info unavailable | Info unavailable |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Focus free |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
As Reviewed: $899 |
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




