| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $539.00 to $749.99 | $300.00 to $419.95 | Check Prices | $562.95 to $949.95 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | April 01, 2009 | February 01, 2009 | May 12, 2006 | March 01, 2009 | |
| The Bottom Line | Sony's Handycam DCR-SR80 is a respectable hard-drive-based camcorder if you don't mind its touch-screen interface. | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | If storage amount, zoom range, and easy operation are on your list of needs before video quality, check out the Sony Handycam DCR-SR47. | The Sony Handycam DCR-SR100 is a solid hard-drive-based option, especially if you like Sony's touch-screen interfaces. | While it's a perfectly serviceable HD camcorder, the Sony Handycam HDR-XR100 should deliver a little more of everything for the money. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/1.8-2.5 | F/1.8-3.2 | F/1.8-6.0 | F/1.8-2.9 | F/1.8-2.2 |
| Flash type | Info unavailable | Built-in flash | Info unavailable | Built-in flash | Info unavailable |
| Media type | Hard disk drive | Flash card | Flash card Hard disk drive | Hard disk drive | Flash card Hard disk drive |
| Optical zoom | 12 x | 15 x | 60 x | 10 x | 10 x |
| Optical sensor type | Advanced HAD CCD | CMOS | Advanced HAD CCD | Advanced HAD CCD | Exmor CMOS |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 800 x | 300 x | 2000 x | 120 x | 120 x |
| Battery technology | Lithium ion | Lithium ion | Info unavailable | Lithium ion | Info unavailable |
| Battery included qty | 1 | 1 | Info unavailable | 1 | Info unavailable |
| Min illumination | 0 lux | 0.4 lux | 6 lux | 0 lux | 5 lux |
| Weight | 14.1 oz | 12 oz | 10.6 oz | 1.3 lbs | 11.6 oz |
| Image stabilizer | Electronic (Super Steady Shot) | Optical (SuperRange) | Electronic (Steady Shot) | Electronic (Super Steady Shot) | Optical (Steady Shot) |
| Optical sensor size | 1/5.5" | 1/4" | 1/8" | 1/3" | 1/5" |
| Effective sensor resolution | Info unavailable | 2.99 megapixels | Info unavailable | 3.05 megapixels | Info unavailable |
| Service & support type | Info unavailable | 1 year warranty | Info unavailable | 1 year parts warranty | Info unavailable |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




