| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,729.00 to $1,999.99 | $1,169.00 to $7,500.00 | $1,548.00 to $1,999.00 | $5,999.95 | $1,899.00 to $2,648.89 |
| CNET editors' rating | |||||
| Average user rating | | ||||
| Release date | October 15, 2006 | March 15, 2011 | October 15, 2010 | November 15, 2004 | November 15, 2005 |
| The Bottom Line | The Sony Handycam HDR-FX7 is an excellent high-definition camcorder from a video perspective, but it's less satisfying if you're an audio control freak. | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. | A solid first effort in a nascent category, the Sony Handycam NEX-VG10 nevertheless needs some conceptual refinement. | Though it lacks some audio flexibility and isn't recommended for 24fps shooting, the HDR-FX1 provides advanced consumers with professional-level video controls and entry-level pros with an affordable starting camcorder. | Panasonic has listened. The third incarnation of the AG-DVX100 offers unrivalled bang for the buck in a prosumer standard-definition MiniDV camera. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Optical zoom | 20 x | 10 x | 11 x | 12 x | 10 x |
| Optical sensor type | 3 ClearVid CMOS | HD CMOS Pro | Exmor APS HD CMOS | Super HAD 3CCD | 3CCD |
| Image stabilizer | Optical (Super Steady Shot) | Optical (Dynamic SuperRange) | Optical (Steady Shot with Active Mode) | Optical (Super Steady Shot) | Optical |
| Flash type | None | Info unavailable | External | No | None |
| Lens aperture | F/1.6-2.8 | F/1.8-2.8 | F/3.5-6.3 | F/1.6-2.8 | F/1.6 |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Media type | Mini DV (HDV) | Flash card | Flash card | Mini DV (HDV) | Mini DV |
| Battery technology | Lithium ion | Info unavailable | Lithium ion | Lithium ion | Info unavailable |
| Weight | 3.1 lbs | 19.2 oz | 2.9 lbs | 4.4 lbs | 3.7 lbs |
| Digital zoom | Info unavailable | 200 x | Info unavailable | Info unavailable | Info unavailable |
| Wireless connectivity | Info unavailable | Info unavailable | Info unavailable | Yes (IrDA) | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


