| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $422.15 to $1,999.95 | $446.29 to $479.99 | $489.95 to $499.77 | $699.99 | $1,169.00 to $7,500.00 |
| CNET editors' rating | |||||
| Average user rating | | |
|||
| Release date | March 15, 2011 | April 15, 2011 | March 15, 2011 | March 15, 2011 | |
| The Bottom Line | Sony's Handycam HDR-SR11 and SR12 60GB hard-drive-based AVCHD camcorders deliver top notch performance and image quality. | Typical for their price class, the no-frills Sony Handycam HDR-CX130, CX160, and XR160 produce generally subpar HD video, but if you're not picky you'll probably be fine. The CX130 is the best buy of the three, as long as you go cheap on the memory card. | You're paying a couple hundred extra for the projector in the otherwise frills-free Sony Handycam HDR-PJ10 over its identical twin, the CX160. But if you regularly show off your vacation videos in the homes of friends and family then it's worth it. | A fine follow-up to last year's M3xx series, the Canon Vixia M4xx series should please most home-movie-oriented videographers despite its relatively high price. If you don't need the EVF, the M400 is your best buy, but if you'll be shooting a lot in sunlight, it's worth it to step up to the M41. | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 150 x | 350 x | 350 x | 200 x | 200 x |
| Optical zoom | 12 x | 30 x | 30 x | 10 x | 10 x |
| Optical sensor type | ClearVid CMOS | Exmor R CMOS | CMOS | CMOS | HD CMOS Pro |
| Image stabilizer | Optical (Super Steady Shot) | Optical (Steady Shot with Active Mode) | Optical (Steady Shot with Active Mode) | Optical (Dynamic SuperRange) | Optical (Dynamic SuperRange) |
| Flash type | Built-in flash | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Lens aperture | F/1.8-3.1 | F/1.8-3.4 | F/1.8-3.4 | F/1.8-3.0 | F/1.8-2.8 |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Media type | Hard disk drive | Flash card | Flash card | Flash card | Flash card |
| Weight | 1.2 lbs | 8.8 oz | 10.9 oz | 12.3 oz | 19.2 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


