| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $479.95 | $539.00 to $749.99 | $379.00 to $509.99 | $499.99 to $1,699.99 | $259.00 to $429.95 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | April 01, 2009 | March 15, 2009 | April 08, 2008 | February 01, 2009 | |
| The Bottom Line | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | You can tell where Sony cut corners on this compact, flash-based HD camcorder. While it's decent, there are better options for the money than the Sony Handycam HDR-CX100. | One of a pair of Canon's first flash-based camcorders, the Canon Vixia HF100, delivers excellent HD video quality and performance in a tiny package. | Though its video isn't perfect, the Canon FS200 is one of the better standard-definition consumer camcorders available. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/1.8-2.9 | F/1.8-3.2 | F/1.8-2.2 | F/1.8-3.0 | F/2.0-5.2 |
| Flash type | Built-in flash | Built-in flash | Info unavailable | Info unavailable | Info unavailable |
| Media type | DVD-R (8cm) DVD+RW (8cm) DVD-RW (8 cm) DVD+R DL (8cm) | Flash card | Flash card | Flash card | Flash card |
| Optical zoom | 10 x | 15 x | 10 x | 12 x | 37 x |
| Optical sensor type | ClearVid CMOS | CMOS | ClearVid CMOS | CMOS | CCD |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 80 x | 300 x | 120 x | 200 x | 2000 x |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Info unavailable | Lithium ion |
| Battery included qty | Info unavailable | 1 | Info unavailable | Info unavailable | 1 |
| Min illumination | 0 lux | 0.4 lux | Info unavailable | Info unavailable | 1.3 lux |
| Weight | 18.7 oz | 12 oz | Info unavailable | 13.4 oz | 7.9 oz |
| Image stabilizer | Electronic (Super Steady Shot) | Optical (SuperRange) | Optical (Steady Shot) | Optical (SuperRange) | Electronic |
| Optical sensor size | 1/3" | 1/4" | 1/5" | 1/3.2" | 1/6" |
| Effective sensor resolution | Info unavailable | 2.99 megapixels | Info unavailable | Info unavailable | Info unavailable |
| Service & support type | Info unavailable | 1 year warranty | Info unavailable | 1 year warranty | 1 year warranty |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




