| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $799.99 to $1,010.93 | $549.00 to $749.99 | $1,299.95 | $389.99 to $519.95 | $499.99 to $1,728.50 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | April 01, 2009 | March 15, 2009 | April 08, 2008 | ||
| The Bottom Line | While it's more expensive than its sub-$600 competitors, the Canon Vixia HF20 and Vixia HF200 deliver a more extensive feature set for the extra money. The HF200, which lacks internal memory, is probably a better buy than the HF20, though the HF20's all-black body is a bit classier looking. | As the flash-memory-based equivalent of the HDR-SR7, the Sony Handycam HDR-CX7 serves up the same pleasing performance and quality as its hard-drive cousin. | You can tell where Sony cut corners on this compact, flash-based HD camcorder. While it's decent, there are better options for the money than the Sony Handycam HDR-CX100. | One of a pair of Canon's first flash-based camcorders, the Canon Vixia HF100, delivers excellent HD video quality and performance in a tiny package. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/1.8-2.9 | F/1.8-3.2 | F/1.8-2.9 | F/1.8-2.2 | F/1.8-3.0 |
| Flash type | Built-in flash | Built-in flash | Built-in flash | Info unavailable | Info unavailable |
| Media type | DVD-R (8cm) DVD+RW (8cm) DVD-RW (8 cm) DVD+R DL (8cm) | Flash card | Flash card | Flash card | Flash card |
| Optical zoom | 10 x | 15 x | 10 x | 10 x | 12 x |
| Optical sensor type | ClearVid CMOS | CMOS | ClearVid CMOS | ClearVid CMOS | CMOS |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 20 x | 300 x | 20 x | 120 x | 200 x |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Info unavailable | Info unavailable |
| Battery included qty | Info unavailable | 1 | Info unavailable | Info unavailable | Info unavailable |
| Min illumination | 0 lux | 0.4 lux | 0 lux | Info unavailable | Info unavailable |
| Weight | 20.8 oz | 12 oz | 15.9 oz | Info unavailable | 13.4 oz |
| Image stabilizer | Optical (Super Steady Shot) | Optical (SuperRange) | Optical (Super Steady Shot) | Optical (Steady Shot) | Optical (SuperRange) |
| Optical sensor size | 1/2.9" | 1/4" | 1/2.9" | 1/5" | 1/3.2" |
| Effective sensor resolution | Info unavailable | 2.99 megapixels | Info unavailable | Info unavailable | Info unavailable |
| Service & support type | Info unavailable | 1 year warranty | Info unavailable | Info unavailable | 1 year warranty |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




