Play video Remove | Remove | Remove | Remove | |
| Product | Canon Vixia HF G10 (Black) | Sony Handycam NEX-VG900 (body only) | Sony Handycam NEX-VG30 (with 18-200mm PZ lens) | Canon Vixia HF G30 |
| Price | $1,079.00 | $3,298.00 to $3,369.69 | $2,285.00 to $2,698.00 | $1,699.00 to $1,699.99 |
| CNET editors' rating | 4 stars | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 5 stars | 0 stars | 0 stars | 0 stars |
| Release date | March 15, 2011 | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | While it's got a great shooter feature set and good video quality, the Canon Vixia HF G10 still feels a bit expensive for what it offers. | Info unavailable | Info unavailable | Info unavailable |
| Video input type | Camcorder | Camcorder | Camcorder | Camcorder |
| Digital zoom | 200 x | 2 x | 2 x | 400 x |
| Optical zoom | 10 x | Info unavailable | 11.1 x | 20 x |
| Optical sensor type | HD CMOS Pro | Exmor HD CMOS | Exmor APS HD CMOS | HD CMOS Pro |
| Image stabilizer | Optical (Dynamic SuperRange) | Info unavailable | Optical (Steady Shot with Active Mode) | Optical (Dynamic Image Stabilizer) |
| Lens aperture | F/1.8-2.8 | Info unavailable | F/3.5-6.3 | F/1.8-2.8 |
| Manual focus | Manual Automatic | Info unavailable | Manual Automatic | Manual Automatic |
| Media type | Flash card | Flash card | Flash card | Flash card |
| Weight | 19.2 oz | 1.8 lbs | 22.9 oz | 27 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|