| remove this product | remove this product | remove this product | remove this product | remove this product | remove this product | |
| Product name |
Nikon D300 (w/ 18mm-200mm lens) |
Canon EOS 40D (body only) |
Olympus E-3 (with 14mm-54mm lens) |
Sony Alpha DSLR-A700 (with 16mm-105mm lens) |
Canon EOS 30D with 18mm-to-55mm lens |
Nikon D200 |
| Review date | January 28, 2008 | September 20, 2007 | February 15, 2008 | October 10, 2007 | March 21, 2006 | February 13, 2006 |
| CNET editors' rating |
Excellent |
Excellent |
Excellent |
Excellent |
Excellent |
Very good |
| Users' rating |
Excellent |
Excellent |
Be one of the first to rate this product! |
Spectacular (
from 1
users)
|
Excellent |
Excellent |
| Buying choices |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
Prices from online stores:
Searching for pricing data... |
| Local shopping | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found | No local stores found |
| Product videos | Watch video | Watch video | Watch video | Watch video | Watch video | |
| Review summary | Visibly better photo quality and slightly improved performance make the Nikon D300 a significant upgrade over the D200 and an excellent all-around choice. | Great photo quality and excellent continuous-shooting performance are just two of the Canon EOS 40D's many attractions in the digital camera marketplace. | Despite some interface quirks and a slightly awkward design, the Olympus E-3 fares quite well against its midrange dSLR competition. | A top-of-the-line amateur digital SLR camera, the Sony Alpha DSLR-A700 will delight Konica Minolta diehards and makes a great choice if you don't already have a stake in other lens systems. | An excellent midrange digital SLR, the 30D has given way to its even more excellent successor, the 40D. However, it remains a great choice if you can find it at a good price. | An excellent midrange digital SLR, the D200 has given way to its even better successor, the D300. However, it remains a great choice if you can find it at a good price. |
| Product series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series | See all products in this series |
| My Products | ||||||
| Basic Specs | ||||||
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Effective sensor resolution | 12,300,000 pixels | 10,500,000 pixels | 10,100,000 pixels | 12,246,000 pixels | 8,200,000 pixels | 10,200,000 pixels |
| Light sensitivity | ISO 200-3200 | ISO 3200 , ISO 100-1600 | ISO 100-3200 | ISO 100 , ISO 160 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO 3200 , ISO 4000 , ISO 5000 , ISO auto | ISO 3200 , ISO 100-1600 , ISO auto (100-400) | ISO 100-1600 |
| Still image format | JPEG , TIFF , NEF (RAW) | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | RAW , JPEG , RAW + JPEG | JPEG , NEF (RAW) , RAW + JPEG |
| Lens aperture | F/3.5-5.6 | Info unavailable | F/2.8-3.5 | F/3.5-5.6 | F/3.5-5.6 | Info unavailable |
| Optical zoom | 11.1 x | Info unavailable | 3.9 x | 6.5 x | 3 x | Info unavailable |
| Equivalent 35mm focal length | 27 - 300 mm | Info unavailable | 28 - 108 mm | 24 - 157.5 mm | 28 - 90 mm | Info unavailable |
| Manual focus | Manual , Automatic | Info unavailable | Manual , Automatic | Manual , Automatic | Manual , Automatic | Automatic |
| Display (projector) diagonal size | 3 in | 3 in | 2.5 in | 3 in | 2.5 in | 2.5 in |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Weight | 1.8 lbs | 1.5 lbs | 1.8 lbs | 1.5 lbs | 1.5 lbs | 1.8 lbs |
| Service & support type | 1 year warranty | Info unavailable | 1 year limited warranty | 1 year warranty | Info unavailable | Info unavailable |
| Battery technology | Info unavailable | Lithium ion | Lithium ion | Lithium ion | Info unavailable | Lithium ion |
| Flash memory form factor | Info unavailable | Info unavailable | CompactFlash Card , XD-Picture Card | Info unavailable | Info unavailable | CompactFlash Card |
| Product name |
Nikon D300 (w/ 18mm-200mm lens)
|
Canon EOS 40D (body only) | Olympus E-3 (with 14mm-54mm lens) | Sony Alpha DSLR-A700 (with 16mm-105mm lens) | Canon EOS 30D with 18mm-to-55mm lens | Nikon D200 |
| Full specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications | Full Specifications |
| Price range |
$2209-2550 from 10 stores |
$1098-1300 from 18 stores |
$1999 from 1 store |
$1699-1900 from 7 stores |
$700-1400 from 5 stores |
$1165-1499 from 7 stores |