| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $521.89 to $599.99 | $569.95 to $749.99 | $729.00 to $899.97 | $1,141.73 to $1,299.00 | $449.95 to $599.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | April 27, 2008 | April 27, 2008 | April 18, 2009 | August 31, 2008 | August 04, 2008 |
| The Bottom Line | It doesn't stand out for its feature set or design, but the Canon EOS Rebel XSi delivers on performance and photo quality. | It doesn't stand out for its feature set or design, but the Canon EOS Rebel XSi delivers on performance and photo quality. | A solid, slightly better-than-basic dSLR, the Canon EOS Rebel T1i delivers photo quality and performance that adequately compensates for most of its annoyances. | Like the D80 before it, the Nikon D90 delivers an excellent dSLR for the money. | The Canon EOS Rebel XS is a good entry-level dSLR, but only its photo quality stands out among the competition. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | Info unavailable | F/3.5-5.6 | F/3.5-5.6 | Info unavailable | F/3.5-5.6 |
| Equivalent 35mm focal length | Info unavailable | 29 - 88 mm | 29 - 88 mm | Info unavailable | 29 - 88 mm |
| Optical zoom | Info unavailable | 3 x | 3 x | Info unavailable | 3 x |
| Light sensitivity | ISO 100-1600 ISO auto (100-800) | ISO 100-1600 ISO auto (100-800) | ISO 6400 ISO 12800 ISO 100-3200 ISO auto (100-3200) | ISO 100-6400 | ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO auto (100-800) |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Weight | 16.8 oz | 16.8 oz | 16.9 oz | 1.4 lbs | 15.9 oz |
| Effective sensor resolution | 12,200,000 pixels | 12,200,000 pixels | 15,100,000 pixels | 12,300,000 pixels | 10,100,000 pixels |
| Still image format | RAW JPEG RAW + JPEG | RAW JPEG RAW + JPEG | RAW JPEG RAW + JPEG | JPEG NEF (RAW) RAW + JPEG | RAW JPEG RAW + JPEG |
| Display (projector) diagonal size | 3 in | 3 in | 3 in | 3 in | 2.5 in |
| Manual focus | Info unavailable | Manual Automatic | Manual Automatic | Info unavailable | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





