| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $569.99 | $399.00 to $649.99 | $369.95 to $409.00 | $298.00 to $371.99 | $275.00 to $387.20 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | October 08, 2009 | October 01, 2010 | August 31, 2010 | April 15, 2011 | March 01, 2012 |
| The Bottom Line | Though it doesn't offer the whizziest new features like an interchangeable lens or a tiny size, the Canon PowerShot G11 still delivers a good shooting experience for photography enthusiasts. Plus it's the only model that includes an optical viewfinder. | Relatively unchanged from its predecessor, save the addition of 720p video, the Canon PowerShot G12 remains a very good, more-or-less compact model, designed to please photo enthusiasts. | Though we'd like it to perform better, dSLR shooters looking for a sidekick camera will find the Canon PowerShot S95's top-flight photos and a full manual feature set worth the tradeoff of its compact size. | Feature junkies in search of a compact megazoom should get the Sony Cyber-shot DSC-HX9V. | The Canon PowerShot SX260 HS' wider, longer lens, a few much-needed design tweaks, and excellent photo quality add up to one pretty great compact megazoom. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Type | LCD display - TFT active matrix - 2.8 in - Color | LCD display - TFT active matrix - 2.8 in - Color | LCD display - TFT active matrix - 3 in - Color | TFT active matrix LCD display - 3 in - Color | TFT active matrix - Color LCD display - 3 in |
| Product Type | Digital camera - Prosumer | Digital camera - Prosumer | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Digital zoom | 4 x | 4 x | 4 x | 4 x | 4 x |
| Light sensitivity | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 80 ISO 400 ISO auto | ISO 2000 ISO 3200 ISO 125 ISO 1600 ISO 2500 ISO 250 ISO 800 ISO 1250 ISO 100 ISO 200 ISO 80 ISO 1000 ISO 160 ISO 640 ISO 320 ISO 400 ISO 500 ISO auto | ISO 2000 ISO 3200 ISO 125 ISO 1600 ISO 2500 ISO 250 ISO 800 ISO 1250 ISO 100 ISO 200 ISO 80 ISO 1000 ISO 160 ISO 640 ISO 320 ISO 400 ISO 500 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto |
| Optical sensor type | CCD | CCD | CCD | Exmor R CMOS | BSI-CMOS |
| Dimensions (W x D x H) | 4.4 in x 1.9 in x 3 in | 4.4 in x 1.9 in x 3 in | 3.9 in x 1.2 in x 0.2 in | 4.1 in x 1.3 in x 2.3 in | 4.2 in x 1.3 in x 2.4 in |
| Weight | 12.5 oz | 12.4 oz | 6 oz | 7.6 oz | 7.3 oz |
| Lens System | 5 x x Zoom lens - 6.1 mm - 30.5 mm - F/2.8-4.5 | 5 x x Zoom lens - 6.1 mm - 30.5 mm - F/2.8-4.5 | 3.8 x x Zoom lens - 6 mm - 22.5 mm - F/2.0-4.9 | 16 x x Zoom lens - 4.28 mm - 64.48 mm - F/3.3-5.9 | 20 x x Zoom lens - 4.5 mm - 90 mm - F/3.5-6.8 |
| Video capture | H.264 - 640 x 480 - H.264 - 320 x 240 - | H.264 - 1280 x 720 - H.264 - 640 x 480 - H.264 - 320 x 240 - H.264 - 1280 x 720 - Miniature Effect H.264 - 1280 x 720 - Miniature Effect H.264 - 1280 x 720 - Miniature Effect H.264 - 640 x 480 - Miniature Effect H.264 - 640 x 480 - Miniature Effect H.264 - 640 x 480 - Miniature Effect | MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 320 x 240 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 640 x 480 - MOV - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - H.264 - 640 x 480 - H.264 - 320 x 240 - iFrame - 1280 x 720 - |
| Battery technology | Info unavailable | Lithium ion | Info unavailable | Lithium ion | Lithium ion |
| Flash Memory | Info unavailable | - SD Memory Card | Info unavailable | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



