| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $899.95 | $275.00 to $387.20 | $369.95 to $409.00 | $149.99 to $229.99 | $298.00 to $371.99 |
| CNET editors' rating | |||||
| Average user rating | | ||||
| Release date | March 01, 2012 | August 31, 2010 | February 06, 2011 | April 15, 2011 | |
| The Bottom Line | The Canon PowerShot SD 850 IS has just about everything you'd want in a point-and-shoot. | The Canon PowerShot SX260 HS' wider, longer lens, a few much-needed design tweaks, and excellent photo quality add up to one pretty great compact megazoom. | Though we'd like it to perform better, dSLR shooters looking for a sidekick camera will find the Canon PowerShot S95's top-flight photos and a full manual feature set worth the tradeoff of its compact size. | If you're looking for a nice, simple ultracompact for use indoors and out, you'll want to strongly consider the Canon PowerShot Elph 300 HS. | Feature junkies in search of a compact megazoom should get the Sony Cyber-shot DSC-HX9V. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Type | LCD display - TFT active matrix - 2.5 in - Color | TFT active matrix - Color LCD display - 3 in | LCD display - TFT active matrix - 3 in - Color | LCD display - TFT active matrix - 2.7 in - Color | TFT active matrix LCD display - 3 in - Color |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Digital zoom | 4 x | 4 x | 4 x | 4 x | 4 x |
| Light sensitivity | ISO 1600 ISO 800 ISO 100 ISO 200 ISO 80 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 2000 ISO 3200 ISO 125 ISO 1600 ISO 2500 ISO 250 ISO 800 ISO 1250 ISO 100 ISO 200 ISO 80 ISO 1000 ISO 160 ISO 640 ISO 320 ISO 400 ISO 500 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto |
| Optical sensor type | CCD | BSI-CMOS | CCD | CMOS | Exmor R CMOS |
| Memory storage capacity | 32 MB | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Battery technology | Lithium ion | Lithium ion | Info unavailable | Info unavailable | Lithium ion |
| Dimensions (W x D x H) | 3.5 in x 1 in x 2.2 in | 4.2 in x 1.3 in x 2.4 in | 3.9 in x 1.2 in x 0.2 in | 3.6 in x 0.8 in x 2.2 in | 4.1 in x 1.3 in x 2.3 in |
| Weight | 5.8 oz | 7.3 oz | 6 oz | 4.3 oz | 7.6 oz |
| Flash Memory | 32 MB Flash - SD Memory Card | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Lens System | 4 x x Zoom lens - 5.8 mm - 23.2 mm - F/2.8-5.5 | 20 x x Zoom lens - 4.5 mm - 90 mm - F/3.5-6.8 | 3.8 x x Zoom lens - 6 mm - 22.5 mm - F/2.0-4.9 | 5 x x Zoom lens - 4.3 mm - 21.5 mm - F/2.7-5.9 | 16 x x Zoom lens - 4.28 mm - 64.48 mm - F/3.3-5.9 |
| Video capture | AVI - 640 x 480 - AVI - 640 x 480 - AVI - 320 x 240 - AVI - 320 x 240 - AVI - 320 x 240 - AVI - 160 x 120 - | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - H.264 - 640 x 480 - H.264 - 320 x 240 - iFrame - 1280 x 720 - | MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 320 x 240 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 640 x 480 - MOV - 640 x 480 - | MOV - 1920 x 1080 - MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 640 x 480 - MOV - 320 x 240 - MOV - 320 x 240 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




