| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $789.99 | $298.00 to $371.99 | $569.99 | $369.95 to $409.00 | $502.89 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | April 15, 2011 | October 08, 2009 | August 31, 2010 | November 01, 2008 | |
| The Bottom Line | Feature junkies in search of a compact megazoom should get the Sony Cyber-shot DSC-HX9V. | Though it doesn't offer the whizziest new features like an interchangeable lens or a tiny size, the Canon PowerShot G11 still delivers a good shooting experience for photography enthusiasts. Plus it's the only model that includes an optical viewfinder. | Though we'd like it to perform better, dSLR shooters looking for a sidekick camera will find the Canon PowerShot S95's top-flight photos and a full manual feature set worth the tradeoff of its compact size. | The Panasonic Lumix DMC-G1 is a camera that people will either love for its speed, photo quality, and interchangeable-lens flexibility or hate for its large-ish size, electronic viewfinder, and occasionally frustrating design. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Type | LCD display - TFT active matrix - 2.7 in - Color | TFT active matrix LCD display - 3 in - Color | LCD display - TFT active matrix - 2.8 in - Color | LCD display - TFT active matrix - 3 in - Color | LCD display - TFT active matrix - 3 in - Color |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Prosumer | Digital camera - Compact | Digital camera - Mirrorless system |
| Digital zoom | 4 x | 4 x | 4 x | 4 x | 4 x |
| Light sensitivity | ISO 2000 ISO auto (100-800) ISO 400 ISO 1600 ISO 6400 (3Mpix) ISO 800 ISO 100 ISO 64 ISO 200 ISO 3200 (3Mpix) | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 80 ISO 400 ISO auto | ISO 2000 ISO 3200 ISO 125 ISO 1600 ISO 2500 ISO 250 ISO 800 ISO 1250 ISO 100 ISO 200 ISO 80 ISO 1000 ISO 160 ISO 640 ISO 320 ISO 400 ISO 500 ISO auto | ISO 3200 ISO 400 ISO 1600 ISO 800 ISO 100 ISO 200 ISO auto |
| Optical sensor type | CCD | Exmor R CMOS | CCD | CCD | Live MOS |
| Memory storage capacity | 48 MB | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Battery technology | Lithium ion | Lithium ion | Info unavailable | Info unavailable | Info unavailable |
| Dimensions (W x D x H) | 4.2 in x 1.7 in x 2.6 in | 4.1 in x 1.3 in x 2.3 in | 4.4 in x 1.9 in x 3 in | 3.9 in x 1.2 in x 0.2 in | 4.9 in x 1.8 in x 3.3 in |
| Weight | 8.5 oz | 7.6 oz | 12.5 oz | 6 oz | 13.6 oz |
| Flash Memory | 48 MB Built-in - Integrated | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Lens System | 4 x x Zoom lens - 6 mm - 24 mm - F/2.7-5.9 | 16 x x Zoom lens - 4.28 mm - 64.48 mm - F/3.3-5.9 | 5 x x Zoom lens - 6.1 mm - 30.5 mm - F/2.8-4.5 | 3.8 x x Zoom lens - 6 mm - 22.5 mm - F/2.0-4.9 | 3.2 x x Zoom lens - 14 mm - 45 mm - F/3.5-5.6 Micro Four Thirds |
| Video capture | Info unavailable | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - | H.264 - 640 x 480 - H.264 - 320 x 240 - | MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 320 x 240 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 640 x 480 - MOV - 640 x 480 - | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


