| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $599.00 | $409.95 | $369.95 to $409.00 | $359.00 to $399.99 | $399.00 to $429.95 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | August 31, 2010 | February 15, 2012 | |||
| The Bottom Line | While the Nikon Coolpix P90 brings its performance up to speed with the rest of its class, it now falls behind in photo quality. | There's a lot to like about the Nikon Coolpix P100, but you'll need to keep your photo quality expectations in check to really enjoy it. | Though we'd like it to perform better, dSLR shooters looking for a sidekick camera will find the Canon PowerShot S95's top-flight photos and a full manual feature set worth the tradeoff of its compact size. | The Nikon Coolpix P500 improves on its predecessor's features and shooting performance, but its photos and video quality still aren't as good as the rest of the package. | The Nikon Coolpix P510 is easy to recommend for its features, photos, and performance, but the usefulness of a 42x zoom lens is debatable. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Type | LCD display - TFT active matrix - 3 in - Color | LCD display - TFT active matrix - 3 in - Color | LCD display - TFT active matrix - 3 in - Color | LCD display - TFT active matrix - 3 in - Color | TFT active matrix - Color LCD display - 3 in |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Digital zoom | 4 x | 4 x | 4 x | 4 x | 2 x |
| Light sensitivity | ISO auto (64-1600) ISO auto (64-800) ISO 400 ISO 1600 ISO 6400 (3Mpix) ISO auto (64-100) ISO auto (64-200) ISO 800 ISO auto (64-400) ISO 100 ISO 64 ISO 200 ISO 3200 (3Mpix) | ISO 3200 ISO 160 ISO 400 ISO 1600 ISO 800 ISO auto (160-1600) ISO auto (160-200) ISO auto (160-400) ISO 200 ISO auto (160-800) | ISO 2000 ISO 3200 ISO 125 ISO 1600 ISO 2500 ISO 250 ISO 800 ISO 1250 ISO 100 ISO 200 ISO 80 ISO 1000 ISO 160 ISO 640 ISO 320 ISO 400 ISO 500 ISO auto | ISO 3200 ISO 160 ISO 400 ISO 1600 ISO 800 ISO auto (160-1600) ISO auto (160-200) ISO auto (160-400) ISO 200 ISO auto (160-800) | ISO auto (100-1600) ISO auto (100-400) ISO 6400 ISO auto (100-800) ISO 100-3200 |
| Optical sensor type | CCD | CMOS | CCD | CMOS | BSI-CMOS |
| Dimensions (W x D x H) | 4.5 in x 3.9 in x 3.3 in | 4.5 in x 3.9 in x 3.3 in | 3.9 in x 1.2 in x 0.2 in | 4.6 in x 4.1 in x 3.3 in | 4.7 in x 4 in x 3.3 in |
| Weight | 14.1 oz | 17 oz | 6 oz | 17.4 oz | 1.2 lbs |
| Lens System | 24 x x Zoom lens - 4.6 mm - 110.4 mm - F/2.8-5.0 | Lens 26 x x 4.6 mm - 120 mm - F/2.8-5.0 | 3.8 x x Zoom lens - 6 mm - 22.5 mm - F/2.0-4.9 | 36 x x Zoom lens - 4 mm - 144 mm - F/3.4-5.7 | 42 x x Zoom lens - 4.3 mm - 180 mm - F/3.3-5.9 |
| Video capture | 640 x 480 - 320 x 240 - | Info unavailable | MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 320 x 240 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 640 x 480 - MOV - 640 x 480 - | Info unavailable | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - iFrame - 960 x 540 - H.264 - 640 x 480 - |
| Memory storage capacity | Info unavailable | Info unavailable | Info unavailable | 102 MB | 90 MB |
| Battery technology | Info unavailable | Info unavailable | Info unavailable | Lithium ion | Lithium ion |
| Flash Memory | Info unavailable | Info unavailable | Info unavailable | 102 MB Flash - Integrated | 90 MB Flash - Integrated |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




