| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,099.95 | $469.99 to $593.99 | $449.95 to $499.00 | $614.00 to $899.00 | $639.95 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | August 24, 2009 | December 01, 2006 | April 29, 2009 | ||
| The Bottom Line | The Nikon D40x makes a very nice first dSLR, though experienced SLR shooters looking for a Nikon should spend the extra cash for the D80. | Its feature set is basic even by entry-level standards, but the Nikon D3000 delivers the photo quality and performance you expect when stepping up to a dSLR, with an optional interface that's very beginner friendly. | The Nikon D40 is a great transition camera for going from point-and-shoot to your first dSLR. | Though it falls short in its design, the Nikon D5000 delivers a nice feature set, speedy performance, and great photo quality for the money. | Despite modest improvements in performance and a couple of new features, Nikon's D60 fails to impress and costs more than some competing models. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/3.5-5.6 | Info unavailable | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 |
| Equivalent 35mm focal length | 27 - 82.5 mm | Info unavailable | 27 - 82.5 mm | Info unavailable | Info unavailable |
| Optical zoom | 3 x | Info unavailable | 3 x | 3 x | 3 x |
| Light sensitivity | ISO auto ISO 100-1600 | ISO 3200 ISO 100-1600 ISO auto (100-1600) | ISO 200-1600 | ISO 200-3200 | ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Weight | 17.5 oz | 17.1 oz | 16.8 oz | 1.2 lbs | 17.5 oz |
| Effective sensor resolution | 10,200,000 pixels | 10,200,000 pixels | 6,100,000 pixels | 12,300,000 pixels | 10,200,000 pixels |
| Still image format | JPEG NEF (RAW) | JPEG NEF (RAW) RAW + JPEG | JPEG NEF (RAW) | JPEG NEF (RAW) | JPEG NEF (RAW) RAW + JPEG |
| Display (projector) diagonal size | 2.5 in | 3 in | 2.5 in | 2.7 in | 2.5 in |
| Manual focus | Manual Automatic | Info unavailable | Manual Automatic | Manual Automatic | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



