| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,499.95 | $449.55 to $549.99 | $614.00 to $849.99 | $469.95 to $549.95 | $1,099.00 to $1,299.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | December 01, 2006 | April 29, 2009 | August 24, 2009 | August 31, 2008 | |
| The Bottom Line | The Nikon D40x makes a very nice first dSLR, though experienced SLR shooters looking for a Nikon should spend the extra cash for the D80. | The Nikon D40 is a great transition camera for going from point-and-shoot to your first dSLR. | Though it falls short in its design, the Nikon D5000 delivers a nice feature set, speedy performance, and great photo quality for the money. | Its feature set is basic even by entry-level standards, but the Nikon D3000 delivers the photo quality and performance you expect when stepping up to a dSLR, with an optional interface that's very beginner friendly. | Like the D80 before it, the Nikon D90 delivers an excellent dSLR for the money. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/3.5-5.6 | F/3.5-5.6 | F/3.5-5.6 | Info unavailable | Info unavailable |
| Equivalent 35mm focal length | 27 - 82.5 mm | 27 - 82.5 mm | Info unavailable | Info unavailable | Info unavailable |
| Optical zoom | 3 x | 3 x | 3 x | Info unavailable | Info unavailable |
| Light sensitivity | ISO auto ISO 100-1600 | ISO 200-1600 | ISO 200-3200 | ISO 3200 ISO 100-1600 ISO auto (100-1600) | ISO 100-6400 |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Weight | 17.5 oz | 16.8 oz | 1.2 lbs | 17.1 oz | 1.4 lbs |
| Effective sensor resolution | 10,200,000 pixels | 6,100,000 pixels | 12,300,000 pixels | 10,200,000 pixels | 12,300,000 pixels |
| Still image format | JPEG NEF (RAW) | JPEG NEF (RAW) | JPEG NEF (RAW) | JPEG NEF (RAW) RAW + JPEG | JPEG NEF (RAW) RAW + JPEG |
| Display (projector) diagonal size | 2.5 in | 2.5 in | 2.7 in | 3 in | 3 in |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




