Remove | Play video Remove | Remove | Remove | Play video Remove | |
| Product | Nikon D80 (with 18-55mm lens) | Nikon D5200 (with 18-55mm lens, Black) | Nikon D80 (with 18-135mm lens) | Nikon D80 (Body Only) | Nikon D3100 (with 18-55mm lens, Black) |
| Price | $1,999.00 | $796.95 to $799.99 | $1,475.00 | $1,049.99 | $446.95 to $546.95 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | 4 stars | 3.5 stars |
| Average user rating | 3.5 stars | 5 stars | 4 stars | 4 stars | 4 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | September 1, 2010 |
| Bottom line | Nikon scores big with the D80, its new 10-megapixel, sub-$1,000 dSLR. | The Nikon D5200 makes a great choice for family and vacation photographers. | Nikon scores big with the D80, its new 10-megapixel, sub-$1,000 dSLR. | Nikon scores big with the D80, its new 10-megapixel, sub-$1,000 dSLR. | A very good entry-level dSLR, the Nikon D3100 delivers excellent photo quality in a body that's streamlined for experienced photographers, but relatively unintimidating for the less advanced. Its only weakness is performance; though solid, it nevertheless lags behind the competition. |
| Type | LCD display - TFT active matrix - 2.5 in - Color | LCD display - 3 in | LCD display - TFT active matrix - 2.5 in - Color | LCD display - TFT active matrix - 2.5 in - Color | LCD display - TFT active matrix - 3 in - Color |
| Product Type | Digital camera - SLR | Digital camera - SLR with Live View mode with Movie recording | Digital camera - SLR | Digital camera - SLR | Digital camera - SLR with Live View mode with Movie recording |
| Light sensitivity | ISO 100-1600 | ISO 100-6400 ISO 12800 ISO 25600 ISO auto | ISO 100-1600 | ISO 100-1600 | ISO 6400 ISO 12800 ISO 100-3200 ISO auto |
| Optical sensor type | CCD | CMOS | CCD | CCD | CMOS |
| Dimensions (W x D x H) | 5.2 in x 3 in x 4.1 in | 5.1 in x 3.9 in x 3.1 in | 5.2 in x 3 in x 4.1 in | 5.2 in x 3 in x 4.1 in | 4.9 in x 3 in x 3.8 in |
| Weight | 1.3 lbs | 17.8 oz | 20.6 oz | 1.3 lbs | 16 oz |
| Lens System | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G ED Nikon AF-S DX | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G ED II Nikon AF-S DX | 7.5 x x Zoom lens - 18 mm - 135 mm - F/3.5-5.6 G IF-ED Nikon AF-S DX | Autofocus | 3 x x Zoom lens - 18 mm - 55 mm - F/3.5-5.6 G Nikon AF-S DX VR |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|