| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $473.21 | $279.99 to $349.97 | $349.00 to $349.99 | $304.95 to $379.97 | $121.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | April 20, 2009 | ||||
| The Bottom Line | As long as you don't want much in the way of manual features, the Panasonic Lumix DMC-ZS3 is a very nice camera that can handle a variety of shooting situations. | The Sony Cyber-shot DSC-WX1 is a great, fast-performing snapshot camera that falters on photo quality. | A full-featured waterproof/shockproof pocket point-and-shoot, the Panasonic Lumix DMC-TS1 is a near-perfect rugged camera for everyday use. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/2.8-5.6 | F/3.3-4.9 | F/2.4-5.9 | F/3.3-5.9 | Info unavailable |
| Equivalent 35mm focal length | 28 - 102 mm | 25 - 300 mm | 24 - 120 mm | 28 - 128 mm | Info unavailable |
| Optical zoom | 3.6 x | 12 x | 5 x | 4.6 x | Info unavailable |
| Light sensitivity | ISO 80 ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO auto | ISO 80 ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 ISO auto ISO auto (1600-6400) | ISO 160 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 ISO auto | ISO 80 ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 ISO 6400 ISO auto | Info unavailable |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | Info unavailable |
| Memory storage capacity | 16 MB | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Info unavailable |
| Flash memory form factor | SD Memory Card | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Digital zoom | 4 x | 4 x | 2 x | 4 x | Info unavailable |
| Weight | 0.2 lbs | 7.2 oz | 4.2 oz | 5.7 oz | Info unavailable |
| Effective sensor resolution | 6,000,000 pixels | 10,100,000 pixels | 10,200,000 pixels | 12,100,000 pixels | Info unavailable |
| Still image format | JPEG | JPEG | JPEG | JPEG | Info unavailable |
| Display (projector) diagonal size | 2.5 in | 3 in | 2.7 in | 2.7 in | Info unavailable |
| Manual focus | Automatic | Automatic | Automatic | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



