| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $193.95 to $279.95 | Check Prices | $299.00 to $349.99 | $399.00 to $399.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | November 18, 2005 | April 01, 2009 | September 15, 2006 | ||
| The Bottom Line | This camera isn't for everybody, but its huge touch-screen LCD and photo-album display will certainly catch the eyes of those who want something a little out of the ordinary. | The Sony Cyber-shot DSC-W290 is an excellent, well-balanced compact camera. | The Sony Cyber-shot DSC-N2 is small and fast, but compression artifacts and an awkward touch screen hinder its use. | The Sony Cyber-shot DSC-WX1 is a great, fast-performing snapshot camera that falters on photo quality. | As long as you're not expecting dSLR speed in a tiny body, the Canon PowerShot S90 is an excellent compact camera for advanced amateurs. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Lens aperture | F/2.8-5.4 | F/3.3-5.2 | F/2.8-5.4 | F/2.4-5.9 | F/2.0-4.9 |
| Equivalent 35mm focal length | 38 - 114 mm | 28 - 140 mm | 38 - 114 mm | 24 - 120 mm | 28 - 105 mm |
| Optical zoom | 3 x | 5 x | 3 x | 5 x | 3.8 x |
| Light sensitivity | ISO 160 ISO 200 ISO 400 ISO 800 ISO auto | ISO 80 ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 ISO auto | ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO auto | ISO 160 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 ISO auto | ISO 80 ISO 100 ISO 125 ISO 160 ISO 200 ISO 250 ISO 320 ISO 400 ISO 500 ISO 640 ISO 800 ISO 1000 ISO 1250 ISO 1600 ISO 2000 ISO 2500 ISO 3200 ISO auto |
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Memory storage capacity | 26 MB | 11 MB | 25 MB | Info unavailable | Info unavailable |
| Video input type | Digital camera | Digital camera | Digital camera | Digital camera | Digital camera |
| Flash memory form factor | Memory Stick Duo | Integrated | Integrated | Info unavailable | Info unavailable |
| Digital zoom | 6 x | 2 x | 2 x | 2 x | 4 x |
| Battery technology | Lithium ion | Lithium ion | Lithium ion | Info unavailable | Info unavailable |
| Weight | 5.3 oz | 6.1 oz | 5.3 oz | 4.2 oz | 6.2 oz |
| Effective sensor resolution | 8,100,000 pixels | 12,100,000 pixels | 10.0 megapixels | 10,200,000 pixels | 10,000,000 pixels |
| Still image format | JPEG | JPEG | JPEG | JPEG | RAW JPEG RAW + JPEG |
| Service & support type | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable | Info unavailable |
| Display (projector) diagonal size | 3 in | 3 in | 3 in | 2.7 in | 3 in |
| Manual focus | Manual Automatic | Manual Automatic | Manual Automatic | Automatic | Manual Automatic |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




