| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $238.00 | $149.99 to $229.99 | $168.00 to $239.00 | $298.00 to $371.99 | $269.95 to $379.99 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | February 06, 2011 | March 15, 2011 | April 15, 2011 | ||
| The Bottom Line | If you're looking for a nice, simple ultracompact for use indoors and out, you'll want to strongly consider the Canon PowerShot Elph 300 HS. | The Sony Cyber-shot DSC-WX9 is a lot of camera--with solid shooting performance and photo and movie quality--for the money. | Feature junkies in search of a compact megazoom should get the Sony Cyber-shot DSC-HX9V. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Type | LCD display - TFT active matrix - 3 in - Color | LCD display - TFT active matrix - 2.7 in - Color | LCD display - TFT active matrix - 3 in - Color | TFT active matrix LCD display - 3 in - Color | LCD display - 3 in |
| Product Type | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact | Digital camera - Compact |
| Digital zoom | 2 x | 4 x | 4 x | 4 x | 3.4 x |
| Light sensitivity | ISO 3200 ISO 400 ISO 1600 ISO 800 ISO 100 ISO 200 ISO auto ISO 80 | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 125 ISO 1600 ISO 800 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 800 ISO 100 ISO 200 ISO 400 ISO auto | ISO 3200 ISO 1600 ISO 6400 (8Mpix) ISO 12800 (4Mpix) ISO 800 ISO 100 ISO 200 ISO 400 ISO auto |
| Optical sensor type | Super HAD CCD | CMOS | Exmor R CMOS | Exmor R CMOS | BSI EXR CMOS |
| Battery technology | Lithium ion | Info unavailable | Lithium ion | Lithium ion | Info unavailable |
| Dimensions (W x D x H) | 3.7 in x 0.6 in x 2.2 in | 3.6 in x 0.8 in x 2.2 in | 3.7 in x 0.8 in x 2.2 in | 4.1 in x 1.3 in x 2.3 in | 4.1 in x 1.4 in x 2.5 in |
| Weight | 5.3 oz | 4.3 oz | 4.9 oz | 7.6 oz | 7.5 oz |
| Lens System | 4 x x Zoom lens - 6.18 mm - 24.7 mm - F/3.5-4.6 | 5 x x Zoom lens - 4.3 mm - 21.5 mm - F/2.7-5.9 | 5 x x Zoom lens - 4.5 mm - 22.5 mm - F/2.6-6.3 | 16 x x Zoom lens - 4.28 mm - 64.48 mm - F/3.3-5.9 | 20 x x Zoom lens - 4.6 mm - 92 mm - F/3.5-5.3 |
| Video capture | 1280 x 720 - 640 x 480 - | MOV - 1920 x 1080 - MOV - 1280 x 720 - MOV - 640 x 480 - MOV - 640 x 480 - MOV - 320 x 240 - MOV - 320 x 240 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - | AVCHD - 1920 x 1080 - AVCHD - 1920 x 1080 - AVCHD - 1440 x 1080 - H.264 - 1440 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - | H.264 - 1920 x 1080 - H.264 - 1280 x 720 - H.264 - 640 x 480 - H.264 - 640 x 480 - H.264 - 320 x 240 - H.264 - 320 x 112 - |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


