| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $214.99 to $249.99 | $120.00 to $159.95 | Check Prices | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | January 15, 2002 | August 15, 2007 | April 25, 2006 | January 15, 2002 | |
| The Bottom Line | The best interface on the planet and cool network options make TiVo the standalone DVR of choice. | While it's not compatible with your cable company's interactive and video-on-demand services, the TiVo HD's excellent onscreen interface and long list of network and Internet features puts it in a class above the generic high-def DVRs offered by most cable providers. | While its slick interface and cool networking features still distinguish it from rival DVRs, the dual-tuner function of the TiVo Series2 DT is useful only for those with analog cable service. | The best interface on the planet and cool network options make TiVo Series2 the standalone DVR of choice. | Multiroom video streaming and third-party PC software make the ReplayTV 5500 series a worthwhile alternative to TiVo for advanced DVR users. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Instant Replay | Yes | Info unavailable | Yes | Yes | Yes |
| Max Recording Capacity | 80 hour(s) | 190 hour(s) | 80 hour(s) | 40 hour(s) | 40 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




