- Show:
- Full reviews
- Pros Only
- Cons Only
-
Pros Netflix streaming, HD interface (if it worked!!) on August 9, 2010 by GeeksRMe | Read full review
-
Pros The HD picture quality and audio processing are far superior to cable company DVR's I've had. It had plentiful storage space, and the connections to Netflix, Blockbuster and Amazon are incredibly convenient. Love Tivo suggestions and menu layouts. on July 2, 2010 by McGloneN | Read full review
-
Pros Online content, picture quality is excellent, nice feature set. on October 17, 2010 by tholius | Read full review
-
Pros Better than Comcast... but that's not saying much. on April 23, 2012 by sf_kevin | Read full review
-
Pros good product and interface. Can connect with an antenna so you can record all the free OTA content which is a big plus and allowed me to cut the dish cord. on February 10, 2012 by millerprm | Read full review
-
Pros Will record video on December 15, 2011 by andralynaa | Read full review
-
Pros I like the new interface, the ability to see what else is available on Netflix, Blockbuster, etc. I like how live TV is seen from the Now Playing menu. The ease of use and regular TiVo charm are nice. on September 12, 2011 by connersherline | Read full review
-
Pros In addition to the Premier, I own two other TIVO HD DVRs. The Premier has a nicer interface than the TIVO HD. There are also features that are available on the Premerie that is not available on TIVO HD such as the ability to watch a show in a small wind on April 7, 2011 by Stonehaven1262 | Read full review
-
Pros Tivo suggestions is awesome, also able to stream cnet videos. on February 16, 2011 by cbatherley | Read full review
-
Pros A great balance of features, usability, and high definition clarity supported by a really good deal. I had been a TiVo user in the past, but the improvements are fantastic. We got the slide out remote (separately) that works great with the box. on December 28, 2010 by Doob67 | Read full review
-
Pros Everything is covered in the bottom line. on December 26, 2010 by Mike Wolf | Read full review
-
Pros Well designed, intuitive interface. Great integration of broadcast TV and online content. Built in ASTC (off-the-air) tuner. Excellent picture quality. Ease of setup. Netflix, Pandora Radio, Youtube. MyTivo web management interface. Very reliable. on December 24, 2010 by bob-atkins | Read full review
-
Pros Had replay tv recorders for years and this beats it hands down. on December 23, 2010 by timbersplitters | Read full review
-
Pros Multiple uses on wireless internet. on December 20, 2010 by garymacgyver | Read full review
-
Pros Set up was easy. Great new HD interface. Lots of entertainment chooses. Worth the price. Its fun and easy to use. I love it. Customer Service is great!!!!!!!! on December 20, 2010 by dallen37560 | Read full review
-
Pros HD, Season Passes, Netflix, Hulu, Amazon, Pandora on December 20, 2010 by TMSpack | Read full review
-
Pros TiVo won the race to be the best set-top box over a decade ago. Others are just catching on, but will still fall short of what my Tivo can do. on December 20, 2010 by Seeth_Ransom | Read full review
-
Pros I've had a Series 2, Tivo HD and now the Premiere and have had wonderful results from all of them. Tried Comcast's DVR on one TV and got rid of it and bought the 2nd Tivo because there was no comparison to a Tivo unit. on December 20, 2010 by Frugal28 | Read full review
-
Pros Smart - it's actually pretty good at suggesting content you might enjoy, even with minimal involvement on your part. You can also ignore these suggestions completely if you choose. Far more to list here. on December 20, 2010 by -xtian- | Read full review
-
Pros I am extremely happy that my Premiere box works with my digital antenna. I do not have cable or satelitte.
The quality of the picture is phenomenal. The ability to record two shows at the same time is awesome. on December 16, 2010 by Happy7up | Read full review
Write a Review
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Yes | Ship: TBD Tax: TBD | $129.98 | ||
| See all prices | |||||
