| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $149.99 to $179.99 | $234.49 to $299.99 | $29.28 to $69.99 | Check Prices | $485.14 to $599.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | April 25, 2006 | August 15, 2007 | November 01, 2006 | January 15, 2002 | September 04, 2008 |
| The Bottom Line | While its slick interface and cool networking features still distinguish it from rival DVRs, the dual-tuner function of the TiVo Series2 DT is useful only for those with analog cable service. | While it's not compatible with your cable company's interactive and video-on-demand services, the TiVo HD's excellent onscreen interface and long list of network and Internet features puts it in a class above the generic high-def DVRs offered by most cable providers. | Though its lacks CompactFlash support, the SanDisk V-Mate is ultimately a slicker and more feature-rich mini digital VCR than the similarly priced Neuros Recorder 2 Plus. | The best interface on the planet and cool network options make TiVo Series2 the standalone DVR of choice. | The TiVo HD XL charges a hefty premium for its spacious recording capacity and THX certification, but most users will be content sticking to the all-but-identical standard TiVo HD DVR. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Instant Replay | Yes | Info unavailable | Info unavailable | Yes | Info unavailable |
| Max Recording Capacity | 80 hour(s) | 190 hour(s) | Info unavailable | 40 hour(s) | 150 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |




