| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $143.00 to $159.95 | $229.99 to $249.99 | $399.99 | Check Prices | $415.59 to $599.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | April 25, 2006 | August 15, 2007 | January 15, 2002 | September 04, 2008 | |
| The Bottom Line | While its slick interface and cool networking features still distinguish it from rival DVRs, the dual-tuner function of the TiVo Series2 DT is useful only for those with analog cable service. | While it's not compatible with your cable company's interactive and video-on-demand services, the TiVo HD's excellent onscreen interface and long list of network and Internet features puts it in a class above the generic high-def DVRs offered by most cable providers. | The Series3 delivers dual-tuner HD recording and some worthwhile networking features to cable customers, but the exorbitant price tag will be too much for all but the most devoted TiVo fans. | The best interface on the planet and cool network options make TiVo Series2 the standalone DVR of choice. | The TiVo HD XL charges a hefty premium for its spacious recording capacity and THX certification, but most users will be content sticking to the all-but-identical standard TiVo HD DVR. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Instant Replay | Yes | Info unavailable | Info unavailable | Yes | Info unavailable |
| Max Recording Capacity | 80 hour(s) | 190 hour(s) | 300 hour(s) | 40 hour(s) | 150 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |






