| Product name | |
|---|---|
| Price | $329.00 |
| CNET editors' rating |
|
| Average user rating |
|
| Release date | |
| The Bottom Line | |
| Similar Products | Compare more products |
| Features | |
| Analog Video Format | NTSC |
| DVD | None |
| Enclosure Color | Silver |
| Resolution | 1080i |
| Multi-channel Preview | Picture-in-picture (PIP) |
| Display Format | 1080i |
| Image Aspect Ratio | 16:9 |
| Radio | None |
| Manufacturer Warranty | 1 year warranty |
| Video Interface | S-Video Component Composite |
| Digital Television Certification | HDTV monitor |
| Dimensions (WxDxH) | 34.6 in x 23.6 in x 21.9 in |
| Progressive Scan | Progressive scanning (line doubling) |
| Power | AC 120 V |
| Battery | None |
| Weight | 123.5 lbs |
| Remote Control | Universal remote control - Infrared |
| Analog TV Tuner | NTSC |
| VCR | None |
| Technology | CRT - DynaFlat |
| Sound Output Mode | Stereo |
| Diagonal Size | 30 in - Widescreen |
| Speaker System | 2 speakers |
| Additional Features | Auto volume leveler |
| Sound Effects | Virtual Surround Mode |
| Product Description | Samsung TXN 3071WHF - 30 in CRT TV |
| Product Type | CRT TV |
| Stereo Reception System | MTS |
| Full specifications | Full specifications |
| Buying choices |
|
