| Remove from comparison | Remove | Remove |
|---|---|---|
| Product name | ||
| Price | $329.00 | Check Prices |
| CNET editors' rating |
|
|
| Average user rating |
|
|
| Release date | ||
| The Bottom Line | ||
| Similar Products | Compare more products | Compare more products |
| Features | ||
| Analog Video Format | NTSC | Info unavailable |
| DVD | None | None |
| Enclosure Color | Silver | Info unavailable |
| Resolution | 1080i | Info unavailable |
| Multi-channel Preview | Picture-in-picture (PIP) | Split screen Picture-in-picture (PIP) |
| Display Format | 1080i | 1080i |
| Image Aspect Ratio | 16:9 | 16:9 |
| Environmental Standards | Info unavailable | Yes |
| HDMI Ports Qty | Info unavailable | 1 |
| Radio | None | None |
| Manufacturer Warranty | 1 year warranty | Info unavailable |
| Video Interface | S-Video Component Composite | HDMI S-Video Component Composite |
| Digital Television Certification | HDTV monitor | HDTV monitor |
| Dimensions (WxDxH) | 34.6 in x 23.6 in x 21.9 in | 35.4 in x 22.2 in x 22.4 in |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| Power | AC 120 V | Info unavailable |
| Battery | None | None |
| Weight | 123.5 lbs | 140.4 lbs |
| Remote Control | Universal remote control - Infrared | Remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC |
| VCR | None | None |
| Technology | CRT - DynaFlat | CRT - PureFlat |
| Sound Output Mode | Stereo | Stereo |
| Diagonal Size | 30 in - Widescreen | 30 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers |
| Additional Features | Auto volume leveler | Info unavailable |
| Sound Effects | Virtual Surround Mode | BBE Virtual Surround Mode |
| Product Description | Samsung TXN 3071WHF - 30 in CRT TV | Panasonic CT 30WX54 - 30 in CRT TV |
| Product Type | CRT TV | CRT TV |
| Stereo Reception System | MTS | Info unavailable |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Remove from comparison | Remove | Remove |
