| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $699.00 | $134.99 to $149.99 | $1,499.00 | $129.49 to $185.44 | $49.99 |
| CNET editors' rating | |||||
| Average user rating | |
||||
| Release date | March 15, 2012 | December 06, 2006 | March 15, 2012 | ||
| The Bottom Line | We were floored by the Denon DVD-2930CI's image quality, but we were also floored by its high price. | The Panasonic DMP-BDT220 is the best Blu-ray value of 2012, with built-in Wi-Fi, tons of streaming-media apps, 3D compatibility, and a simple user interface. | Performing nearly as well as players costing four times the price, the Oppo DV-981HD is an unbeatable bargain for videophiles and enthusiasts. | The Sony BDP-S590 is a great-looking Blu-ray player with built-in Wi-Fi, 3D compatibility, and tons of streaming-media apps, but it's slow to load discs and has some user interface quirks. | |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Product Description | Denon DVD 2930CI - DVD player | 3D Blu-ray player | OPPO DV-981HD - DVD player | Blu-ray player | Toshiba SD 5300 - DVD player |
| Product Type | DVD player | 3D Blu-ray player | DVD player | Blu-ray player | DVD player |
| Dimensions (WxDxH) | 17.1 in x 15.2 in x 4 in | Info unavailable | 16.5 in x 10.6 in x 1.6 in | Info unavailable | 13 in x 8.2 in x 1.7 in |
| Weight | 16.8 lbs | Info unavailable | 5.3 lbs | Info unavailable | 2.8 lbs |
| Media Type | Mini CD-R Kodak Picture CD Fujicolor CD Mini DVD DVD+R SACD CD-R DVD CD Video CD DVD-Audio DVD+RW DVD-R DVD-RW CD-RW | Info unavailable | DVD+R DL Kodak Picture CD DVD+R SACD CD-R DVD CD DVD-Audio DVD+RW DVD-R DVD-RW CD-RW | Info unavailable | DVD+R CD-R DVD+R DL DVD CD Video CD DivX DVD+RW DVD-R DL DVD-R SVCD DVD-RW CD-RW |
| Recordable Media | DVD-R DVD-RW DVD+R DVD+RW | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Media Format | PAL NTSC | Info unavailable | PAL NTSC | Info unavailable | Info unavailable |
| Upscaling | Yes ( Up to 1080p ) | Info unavailable | Yes | Info unavailable | Yes ( Up to 1080p ) |
| Video D/A Converter | 12bit / 216MHz | Info unavailable | Info unavailable | Info unavailable | 14bit / 108MHz |
| Audio D/A Converter | 24bit / 192kHz | Info unavailable | 24bit / 192kHz | Info unavailable | 24bit / 192kHz |
| Built-in Audio Decoders | Dolby Digital DTS decoder | Info unavailable | Dolby Digital DTS decoder | Info unavailable | Info unavailable |
| Changer Capacity | 1 | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Remote Control | Remote control - Infrared | Info unavailable | Remote control - Infrared | Info unavailable | Remote control |
| Sound Output Mode | Surround Sound | Info unavailable | Surround Sound | Info unavailable | Stereo |
| Power | AC 120 V | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop |
| Enclosure Color | Black | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Network Connection | Info unavailable | Built-in Wi-Fi | Info unavailable | Built-in Wi-Fi | Info unavailable |
| Internet Streaming Services | Info unavailable | Viera Connect Netflix Amazon Instant Hulu Plus MLB.TV Flixster NHL NBA MLS4 YouTube Skype | Info unavailable | Netflix Pandora Vudu YouTube Crackle Amazon Instant Hulu Plus | Info unavailable |
| Manufacturer Warranty | Info unavailable | Info unavailable | 1 year warranty | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


