| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $84.95 | $87.99 to $89.97 | $89.99 | Check Prices | $199.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | April 01, 2006 | May 08, 2006 | |||
| The Bottom Line | If you're looking for an affordable DVD player with very good HDMI performance, the Sony DVP-NS75H delivers. | The Philips DVP5960/37 HDMI-upscaling DVD player is an excellent choice for budget-conscious HDTV owners and multimedia aficionados, and its DivX playback is a nice bonus. | |||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Remote Control | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared | Remote control - Infrared |
| Audio D/A Converter | 24bit / 96kHz | 24bit / 96kHz | 24bit / 96kHz | 24bit / 192kHz | 24bit / 192kHz |
| Video D/A Converter | 12bit / 108MHz | 12bit / 108MHz | 12bit / 108MHz | 12bit / 108MHz | 12bit / 108MHz |
| Enclosure Color | Black | Black | Black | Info unavailable | Silver |
| Media Type | CD DVD CD-R SVCD CD-RW DVD+R DVD-R DVD+RW DVD-RW DVD-R DL Video CD | CD DVD CD-R SVCD CD-RW DVD+R DVD-R DVD+RW DVD-RW DVD+R DL DVD-R DL Video CD | CD DVD CD-R SVCD CD-RW DVD+R DVD-R DVD+RW DVD-RW DVD-R DL Video CD | CD DVD CD-R SVCD CD-RW DVD+R DVD-R DVD+RW DVD-RW DVD+R DL Video CD | CD DVD CD-R SDVD CD-RW DVD+R DVD-R DVD+RW DVD-RW Video CD Kodak Picture CD |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop |
| Product Description | Pioneer DV 400V-K - DVD player | Pioneer DV 420V-K - DVD player | Pioneer DV 410V-K - DVD player | Sony DVP NS75H - DVD player | Philips DVP5960 - DVD player |
| Product Type | DVD player | DVD player | DVD player | DVD player | DVD player |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Built-in Audio Decoders | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Dolby Digital |
| Media Format | Info unavailable | PAL NTSC | PAL NTSC | Info unavailable | NTSC PAL |
| Weight | 4 lbs | 3.7 lbs | 3.7 lbs | 4.2 lbs | 4.4 lbs |
| Analog Video Format | Info unavailable | Info unavailable | PAL NTSC | Info unavailable | Info unavailable |
| Dimensions (WxDxH) | 16.5 in x 8.5 in x 2 in | 16.5 in x 8.5 in x 2 in | 16.5 in x 8.5 in x 2 in | 16.9 in x 9.3 in x 1.7 in | 17.1 in x 9.3 in x 1.5 in |
| Power | AC 120 V | AC 230 V | AC 230 V | Info unavailable | Info unavailable |
| Display Type | Info unavailable | Info unavailable | Info unavailable | None. | Info unavailable |
| Upscaling | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) | Info unavailable | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
