Remove | Play video Remove | Play video Remove | Play video Remove | Remove | |
| Product | Aluratek LIBRE eBook Reader PRO (black) | Sony Reader PRS-T2 (black) | Kobo Glo | Barnes & Noble Nook Simple Touch Reader (Wi-Fi) | Pandigital Novel 6in Personal eReader (white) |
| Price | $71.99 to $98.38 | $127.96 to $129.99 | MSRP: $129.99 | $74.99 to $99.99 | $29.99 |
| CNET editors' rating | Info unavailable | 3.5 stars | 3.5 stars | 4 stars | Info unavailable |
| Average user rating | 5 stars | 0 stars | 5 stars | 3.5 stars | 0 stars |
| Release date | Info unavailable | August 16, 2012 | October 14, 2012 | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | The Sony PRS-T2 is a perfectly good touch-screen e-reader whose only sin is that it doesn't have any competitive advantages over Amazon's and Barnes & Noble's e-readers. | The Kobo Glo is an excellent
Kindle alternative, especially for readers seeking EPUB compatibility and international options. | The new touch-screen Nook is a major advancement over its predecessor and offers some real advantages over the 2010
Kindle. | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| MSRP: $129.99 See manufacturer website for availability. |
|
|