Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Amazon Kindle (2012, special offers) | Amazon Kindle Paperwhite (special offers) | Barnes & Noble Nook Simple Touch Reader (Wi-Fi) | Kobo Glo |
| Price | $69.00 | $119.00 | $69.49 to $99.99 | $143.99 |
| CNET editors' rating | 3.5 stars | 4 stars | 4 stars | 3.5 stars |
| Average user rating | 0 stars | 4 stars | 3.5 stars | 5 stars |
| Release date | September 7, 2012 | October 1, 2012 | Info unavailable | October 14, 2012 |
| Bottom line | The $69 Amazon
Kindle is an excellent no-frills e-book reader for anyone who’s willing to forgo a built-in light or a touch screen. | With an excellent built-in light and Amazon's best-in-class e-book selection, the
Kindle Paperwhite rises to the top of the e-reader pack. | The new touch-screen Nook is a major advancement over its predecessor and offers some real advantages over the 2010
Kindle. | The Kobo Glo is an excellent
Kindle alternative, especially for readers seeking EPUB compatibility and international options. |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|