Play video Remove | Play video Remove | Play video Remove | |
| Product | Amazon Kindle Paperwhite (special offers) | Barnes & Noble Nook Simple Touch Reader (Wi-Fi) | Kobo Glo |
| Price | $119.00 | $69.49 to $99.99 | $143.99 |
| CNET editors' rating | 4 stars | 4 stars | 3.5 stars |
| Average user rating | 4 stars | 3.5 stars | 5 stars |
| Release date | October 1, 2012 | Info unavailable | October 14, 2012 |
| Bottom line | With an excellent built-in light and Amazon's best-in-class e-book selection, the
Kindle Paperwhite rises to the top of the e-reader pack. | The new touch-screen Nook is a major advancement over its predecessor and offers some real advantages over the 2010
Kindle. | The Kobo Glo is an excellent
Kindle alternative, especially for readers seeking EPUB compatibility and international options. |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|