| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $189.00 | $149.00 to $169.85 | $99.00 |
As shown: $139.00
| $99.99 |
| CNET editors' rating | |||||
| Average user rating | |||||
| Release date | August 27, 2010 | August 27, 2010 | August 27, 2010 | ||
| The Bottom Line | The third-generation Kindle's winning combination of noteworthy upgrades--an improved screen, better battery life, lighter weight, and lower price--vaults it to the top of the e-book reader category. | The Kindle Touch is Amazon's best e-reader to date. | The Kindle Touch is Amazon's best e-reader to date. | The third-generation Kindle's winning combination of noteworthy upgrades--an improved screen, better battery life, lighter weight, and lower price--vaults it to the top of the e-book reader category. | The third-generation Kindle's winning combination of noteworthy upgrades--an improved screen, better battery life, lighter weight, and lower price--vaults it to the top of the e-book reader category. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | | | | Pricing not available | |
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



