Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Amazon Kindle Paperwhite (special offers) | Barnes & Noble Nook Simple Touch with GlowLight | Kobo Glo | Sony Reader PRS-T2 (black) |
| Price | $119.00 | $119.00 | MSRP: $129.99 | $127.96 to $129.99 |
| CNET editors' rating | 4 stars | 4 stars | 3.5 stars | 3.5 stars |
| Average user rating | 4 stars | 3 stars | 5 stars | 0 stars |
| Release date | October 1, 2012 | Info unavailable | October 14, 2012 | August 16, 2012 |
| Bottom line | With an excellent built-in light and Amazon's best-in-class e-book selection, the
Kindle Paperwhite rises to the top of the e-reader pack. | The Nook Simple Touch with GlowLight sets the standard for e-ink e-readers going forward and is well worth the extra money if you do a lot of nighttime reading. | The Kobo Glo is an excellent
Kindle alternative, especially for readers seeking EPUB compatibility and international options. | The Sony PRS-T2 is a perfectly good touch-screen e-reader whose only sin is that it doesn't have any competitive advantages over Amazon's and Barnes & Noble's e-readers. |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| MSRP: $129.99 See manufacturer website for availability. |
|